21st IWWF European & African Cablewakeboard & Wakeskate Youth & Senior Championships 2019 - Int. 5 Star Event - Confederation Championships




General Information


Region: E&A
Country: Germany
Location: Beckum
Competition-Type: Int. 5 Star Event - Confederation Championships
Start-date: 2019-09-12
End-date: 2019-09-15

Results Wakeboard

Class Pos Score Name Born In Nationality
U15 (Boys) 75.00  DESCHAUX, Loic 2005  France 
U15 (Boys) 66.00  Roux, Maxime 2004  France 
U15 (Boys) 52.67  Gyorok, Kristof 2004  Hungary 
U15 (Boys) 51.67  eggerickx, louis 2005  Belgium 
U15 (Boys) 40.00  Ahdy, Kareem 2004  Egypt 
U15 (Boys) 30.67  Charraud, Camille 2004  France 
U15 (Boys) 0.00  Anderson-Wilson, Kallum 2004  Great Britain 
U15 (Boys) 0.00  Rebiewski, Lukas 2004  Germany 
U15 (Boys) 0.00  barak, yoav 2004  Israel 
U15 (Boys) 0.00  Lojek, Patryk 2007  Poland 
U15 (Boys) 11  0.00  Dagostino, Alessandro 2005  Italy 
U15 (Boys) 11  0.00  Stieber, Leo 2004  Austria 
U15 (Boys) 13  0.00  Ahlers-Diver, Caspar 2004  Great Britain 
U15 (Boys) 13  0.00  Drechsler, Carl Maria 2004  Germany 
U15 (Boys) 13  0.00  Kado, Jakub 2005  Poland 
U15 (Boys) 13  0.00  Marstein Kristiansen, Magnus 2006  Norway 
U15 (Boys) 13  0.00  Spenner, Justin 2006  Germany 
U15 (Boys) 13  0.00  Van Hemelryck-Bray , Casper 2006  Belgium 
U15 (Boys) 19  0.00  Dagostino, Daniele 2004  Italy 
U15 (Boys) 19  0.00  delpirre, sasha 2005  Belgium 
U15 (Boys) 19  0.00  Framdahl, Sebastian 2005  Sweden 
U15 (Boys) 19  0.00  Segev Graicer , Gideon 2007  Israel 
U15 (Boys) 19  0.00  Smith, Callum 2005  Great Britain 
U15 (Boys) 19  0.00  Ter Weele, Lucas 2006  Netherlands 
U15 (Boys) 25  0.00  andersen, edvard sukken 2004  Norway 
U15 (Boys) 25  0.00  Hesselink, Thomas 2006  Netherlands 
U15 (Boys) 25  0.00  Krenn, Niklas 2005  Austria 
U15 (Boys) 25  0.00  Lipnevic, Marijus 2007  Lithuania 
U15 (Boys) 25  0.00  Stratmann , Theo 2005  Germany 
U15 (Boys) 25  0.00  Vanleenhove, Ike 2008  Belgium 
U15 (Boys) 31  0.00  Ferson, Noah 2005  Belgium 
U15 (Boys) 31  0.00  Kyek, Lennart 2007  Germany 
U15 (Boys) 31  0.00  Otten, Luke 2007  Germany 
U15 (Boys) 31  0.00  Sawicki, Marcel 2004  Poland 
U15 (Boys) 31  0.00  Säilev, Anry 2004  Estonia 
U15 (Boys) 31  0.00  Segadães, Xavier 2005  Portugal 
U15 (Girls) 68.33  Flemme, Mariella 2004  Austria 
U15 (Girls) 66.33  Ryzhova, Irina 2005  Russia 
U15 (Girls) 61.33  Jones, Emely 2005  Germany 
U15 (Girls) 49.67  Lupij, Julia 2005  Poland 
U15 (Girls) 40.00  SCHILLING, Lila 2005  France 
U15 (Girls) 37.67  Kaminska, Jagoda 2006  Poland 
U15 (Girls) 0.00  Cester, Telma 2005  Spain 
U15 (Girls) 0.00  Klingenbrunn, Alessia 2007  Germany 
U15 (Girls) 0.00  Smith-Lang, Eve 2005  Great Britain 
U15 (Girls) 10  0.00  Krcmova, Jana 2004  Czech Republic 
U15 (Girls) 10  0.00  Raun, Lissel 2004  Estonia 
U15 (Girls) 10  0.00  Schinnerling, Nicole 2006  Spain 
U15 (Girls) 13  0.00  Radziejewska, Karolina 2005  Poland 
U15 (Girls) 13  0.00  Stolk, Fleur 2006  Netherlands 
U15 (Girls) 13  0.00  Tittarelli, Vanessa 2007  Italy 
U19 (Junior Men) 76.33  Weiherer, Florian 2000  Germany 
U19 (Junior Men) 74.33  Orban, Oliver 2001  Hungary 
U19 (Junior Men) 65.00  de Tollis, Riccardo 2000  Italy 
U19 (Junior Men) 57.00  van Suchtelen van de Haare, Jasper 2000  Netherlands 
U19 (Junior Men) 55.00  Milde, Max 2002  Germany 
U19 (Junior Men) 22.00  Owens, Kieran 2002  Great Britain 
U19 (Junior Men) 0.00  Cuckney, Max 2003  Great Britain 
U19 (Junior Men) 0.00  Zavaro, Ziv 2001  Israel 
U19 (Junior Men) 0.00  Hüsing, Carlo 2002  Germany 
U19 (Junior Men) 0.00  Volokhov, Nikolai 2001  Russia 
U19 (Junior Men) 11  0.00  Milpak, Silver 2001  Estonia 
U19 (Junior Men) 11  0.00  Noah, Gessi 2001  Italy 
U19 (Junior Men) 13  0.00  Balsa, Theo 2002  France 
U19 (Junior Men) 13  0.00  Cornejo, Quique 2000  Spain 
U19 (Junior Men) 13  0.00  leonardo, gatti 2000  Italy 
U19 (Junior Men) 13  0.00  Randow, Albin 2000  Sweden 
U19 (Junior Men) 17  0.00  Cohen, Itay 2003  Israel 
U19 (Junior Men) 17  0.00  López , Raúl 2003  Spain 
U19 (Junior Men) 17  0.00  Reiß, Nils 2000  Germany 
U19 (Junior Men) 17  0.00  Schacht, Paul 2002  Germany 
U19 (Junior Men) 21  0.00  de Souza, Adyen 2000  Netherlands 
U19 (Junior Men) 21  0.00  Marquardt, Tom 2002  Germany 
U19 (Junior Men) 21  0.00  Schuhmacher, Rico 2003  Germany 
U19 (Junior Men) 21  0.00  voermans, tijn 2002  Netherlands 
U19 (Junior Men) 22  0.00  Daran, Theva 2000  France 
U19 (Junior Men) 22  0.00  Delhaas, Max 2000  Netherlands 
U19 (Junior Men) 22  0.00  Hein, Noah Jamain 2003  Germany 
U19 (Junior Men) 22  0.00  Michel, Jay 2002  Belgium 
U19 (Junior Men) 22  0.00  Sørlie, Jonas 2001  Norway 
U19 (Junior Men) 27  0.00  houee, Noe 2003  France 
U19 (Junior Men) 27  0.00  Jönsson, Kevin 2003  Sweden 
U19 (Junior Men) 27  0.00  Krautinger, Kilian 2000  Austria 
U19 (Junior Men) 27  0.00  Malsub, Marko 2002  Estonia 
U19 (Junior Men) 27  0.00  vredeveld, mike 2003  Netherlands 
U19 (Junior Men) 32  0.00  Baxter, Justin 2002  Germany 
U19 (Junior Men) 32  0.00  Ezra, Nadav 2002  Israel 
U19 (Junior Men) 32  0.00  Hahn, Stefan 2001  Austria 
U19 (Junior Men) 32  0.00  Oosting, Damien 2003  Netherlands 
U19 (Junior Men) 32  0.00  Ryazantsev, Boris 2003  Russia 
U19 (Junior Men) 37  0.00  devriese, rolf 2000  Belgium 
U19 (Junior Men) 37  0.00  Oude Egbrink, Busse 2003  Netherlands 
U19 (Junior Ladies) 77.00  Ignateva, Irina 2005  Russia 
U19 (Junior Ladies) 65.00  Popelka, Liliana 2003  Hungary 
U19 (Junior Ladies) 63.33  Grüneberg, Marie 2001  Germany 
U19 (Junior Ladies) 62.00  Pagnini, Claudia 2001  Italy 
U19 (Junior Ladies) 50.67  Thormann, Jolina 2003  Germany 
U19 (Junior Ladies) 45.00  Heras, Gala 2000  Spain 
U19 (Junior Ladies) 0.00  Andrzejczak, Martyna 2003  Poland 
U19 (Junior Ladies) 0.00  Appelmans, Pauline 2003  Belgium 
U19 (Junior Ladies) 0.00  Lane Hopkins, Luca Mai 2002  Great Britain 
U19 (Junior Ladies) 10  0.00  Goode, Izzy 2000  Great Britain 
U19 (Junior Ladies) 10  0.00  Õunmaa, Minni 2001  Estonia 
U19 (Junior Ladies) 10  0.00  Twarog, Hanna Blanka 2000  Poland 
U19 (Junior Ladies) 13  0.00  Duek, Hodaya 2002  Israel 
U19 (Junior Ladies) 13  0.00  Ocasek, Maxime 2003  Germany 
U19 (Junior Ladies) 13  0.00  van Suchtelen van de Haare, Iris 2002  Netherlands 
+30 (Masters Men) 71.00  Fetz, Daniel 1984  Austria 
+30 (Masters Men) 68.67  Crossley, Dale 1983  Great Britain 
+30 (Masters Men) 62.00  Langholz, Mirco 1981  Germany 
+30 (Masters Men) 48.67  Kümmel, Josef 1984  Germany 
+30 (Masters Men) 40.00  Arninkhof, Pascal 1983  Netherlands 
+30 (Masters Men) 32.00  Hooper, Sam 1987  Great Britain 
+30 (Masters Men) 0.00  Dolzer, Manuel 1982  Austria 
+30 (Masters Men) 0.00  Gavrilov, Philipp 1986  Russia 
+30 (Masters Men) 0.00  Mosley, Pete 1988  Great Britain 
+30 (Masters Men) 10  0.00  Campo, Daniele 1987  Italy 
+30 (Masters Men) 10  0.00  Diering, Markus 1984  Germany 
+30 (Masters Men) 10  0.00  Fedotov, Vitalii 1986  Russia 
+30 (Masters Men) 13  0.00  Wehmann, Daniel 1985  Germany 
+30 (Masters Ladies) 65.33  Frömling, Tina 1984  Germany 
+30 (Masters Ladies) 61.33  Zharnosek, Iryna 1988  Ukraine 
+30 (Masters Ladies) 60.00  Zhakova, Anna 1988  Russia 
+30 (Masters Ladies) 32.00  Sahm, Julia 1984  Germany 
+40 (Veteran Men) 51.67  Pierani, Piero 1971  Italy 
+40 (Veteran Men) 50.67  bursell nilsen, martin 1977  Norway 
+40 (Veteran Men) 46.33  Mackowski, Marcin 1978  Poland 
+40 (Veteran Men) 45.00  Broadway, David 1978  Great Britain 
+40 (Veteran Men) 40.00  Schleede, Dirk 1975  Germany 
+40 (Veteran Men) 8.00  Fociani, Rolando 1974  Italy 
+40 (Veteran Men) 0.00  Blanik, Marcus 1972  Germany 
+40 (Veteran Men) 0.00  Bolton, Paddy 1975  Great Britain 
+40 (Veteran Men) 0.00  Lason, Krzysztof 1961  Poland 
+40 (Veteran Men) 10  0.00  Collinson, James 1971  Great Britain 
+40 (Veteran Men) 10  0.00  Hinrichs, Ole 1971  Germany 
+40 (Veteran Men) 10  0.00  Vaculik, Josef 1963  Czech Republic 
+40 (Veteran Men) 13  0.00  Helsner, Arkadiusz 1977  Poland 
+40 (Veteran Men) 13  0.00  Malsub, Raul 1977  Estonia 
+40 (Veteran Men) 13  0.00  Rodrigues, Bruno 1978  Portugal 
+40 (Veteran Ladies) 66.00  Tomkowicz, Aleksandra 1972  Poland 
+40 (Veteran Ladies) 44.00  Wengrzynska, Julia 1977  Poland 
+40 (Veteran Ladies) 42.33  Bornhoft, Karen 1973  Great Britain 
+40 (Veteran Ladies) 36.00  Biederbeck, Frauke 1978  Germany 
+40 (Veteran Ladies) 25.00  Giorgia, Conca 1974  Italy 

Results Wakeskate

Class Pos Score Name Born In Nationality
U19 (Junior Men) 77.67  Balsa, Theo 2002  France 
U19 (Junior Men) 56.33  Keller, Max Alfons 2004  Germany 
U19 (Junior Men) 40.00  Dagostino, Alessandro 2005  Italy 
U19 (Junior Men) 27.67  eggerickx, louis 2005  Belgium 
U19 (Junior Men) 25.00  Charraud, Camille 2004  France 
U19 (Junior Men) 14.00  Randow, Hugo 2003  Sweden 
U19 (Junior Men) 0.00  Ahlers-Diver, Caspar 2004  Great Britain 
U19 (Junior Men) 0.00  Ferson, Noah 2005  Belgium 
U19 (Junior Men) 0.00  Van Hemelryck-Bray , Casper 2006  Belgium 
U19 (Junior Ladies) 73.33  Andrzejczak, Martyna 2003  Poland 
U19 (Junior Ladies) 70.00  Cester, Telma 2005  Spain 
U19 (Junior Ladies) 35.00  Ignateva, Irina 2005  Russia 
U19 (Junior Ladies) 13.00  Tittarelli, Vanessa 2007  Italy 
U19 (Junior Ladies) 11.00  Olesch, Marleen 2001  Germany 



Competition Documents




Like & Share





Statistics


Viewer: 8699        Viewer online: 1        Hits: 1550

-= The official website of the EAME Cable Wakeboard Council and the Cable Wakeboard World Council =-