INTL 3 STAR International Polish Championship - URBANWAKE - Int. Event




General Information


Region: E&A
Country: Poland
Location: Warsaw
Competition-Type: Int. Event
Start-date: 2024-05-25
End-date: 2024-05-25

Results Wakeboard

Class Pos Score Name Born In Nationality
Open Men 1  80.00  Lojek, Patryk 2007  Poland 
Open Men 2  65.00  Kado, Jakub 2005  Poland 
Open Men 3  51.33  Herniczek, Eryk 1998  Poland 
Open Men 4  45.00  Wlosok, Krystof 2001  Czech Republic 
Open Men 5  31.67  Oberlan, Dominik 2002  Poland 
Open Men 6  28.67  Zaborowski , Feliks 2003  Poland 
Open Men 7  26.33  Lecki, Wojtek 1998  Poland 
Open Ladies 1  73.33  Meijer, Sanne 1997  Netherlands 
Open Ladies 2  63.33  Lupij, Julia 2005  Poland 
Open Ladies 3  50.00  Pruzhanskaia, Elizaveta 1995  Israel 
Open Ladies 4  20.00  Folleher, Maja 2001  Poland 
+30 (Masters Men) 1  64.33  Olaf, Sypien 1991  Poland 
+30 (Masters Men) 2  53.33  Plaza, Rafal 1991  Poland 
+30 (Masters Men) 3  45.00  Gaworski, Mateusz 1990  Poland 
+30 (Masters Men) 4  40.00  Wroblewski, Michal 1992  Poland 
+30 (Masters Men) 5  36.00  Luberecki, Kamil 1984  Poland 
+30 (Masters Men) 6  23.33  Bebeshko, Dmitry 1985  Ukraine 
+30 (Masters Men) 7  0.00  Chrabaszcz, Adam 1984  Poland 
+30 (Masters Men) 7  0.00  Tokariev, Oleksii 1989  Poland 
+30 (Masters Men) 9  0.00  Ronowski, Karol 1992  Poland 
+30 (Masters Men) 9  0.00  Wozniak, Marcin 1985  Poland 
+30 (Masters Men) 11  0.00  Durka, Piotr 1986  Poland 
+40 (Veteran Men) 1  60.67  Mackowski, Marcin 1978  Poland 
+40 (Veteran Men) 2  55.00  Bonder, Maciek 1980  Poland 
+40 (Veteran Men) 3  50.67  Pietrzyk, Artur 1982  Poland 
+40 (Veteran Men) 4  44.33  Obidzinski, Artur 1981  Poland 
+40 (Veteran Men) 5  42.00  Balas, Artur 1972  Poland 
+40 (Veteran Men) 6  35.00  Bilczynski, Tomasz 1980  Poland 
+40 (Veteran Men) 7  0.00  Chudzik, Maciej 1981  Poland 
+40 (Veteran Men) 8  0.00  Fleszar, Marcin 1982  Poland 
+40 (Veteran Men) 9  0.00  Obidzinski, Cezary 1983  Poland 
+40 (Veteran Men) 10  0.00  Bobinski, Mikolaj 1982  Poland 
U14 (Boys) 1  85.00  Bebeshko, Tymofii 2011  Ukraine 
U14 (Boys) 2  80.33  Stolfa, Sebastien 2010  Czech Republic 
U14 (Boys) 3  64.00  Jakubus, Mikolaj 2010  Poland 
U14 (Boys) 4  53.00  Sieron, Wiktor Dominik 2010  Poland 
U14 (Boys) 5  40.00  Wozniak, Szymon 2010  Poland 
U14 (Boys) 6  31.67  Szczygielski , Iwo 2010  Poland 
U14 (Boys) 7  0.00  Kratochvíl, Filip 2012  Czech Republic 
U14 (Boys) 7  0.00  Pilczuk, Aleksander 2011  Poland 
U14 (Boys) 9  0.00  Durka, Jakub 2013  Poland 
U14 (Boys) 9  0.00  Fleszar, Patryk 2012  Poland 
U14 (Boys) 11  0.00  Levay, Michael 2010  Czech Republic 
U14 (Boys) 11  0.00  Simicek, Lukas 2013  Czech Republic 
U14 (Girls) 1  51.67  Machowska, Zuzanna 2011  Poland 
U14 (Girls) 2  40.00  Pietrzyk, Lena 2010  Poland 
U14 (Girls) 3  22.33  Sielanczyk, Zuzanna 2011  Poland 
U14 (Girls) 4  15.00  Trendel, Julia 2012  Poland 
U14 (Girls) 5  5.67  Ramiková, Eliška 2011  Czech Republic 
U18 (Junior Men) 1  67.00  Kobylanski, Tadeusz 2007  Poland 
U18 (Junior Men) 2  52.67  Sánchez, Javier 2009  Spain 
U18 (Junior Men) 3  51.00  Mackowski, Kacper 2008  Poland 
U18 (Junior Men) 4  49.00  Jakubus, Jan 2007  Poland 
U18 (Junior Men) 5  43.67  Dian, Jakub Vilem 2009  Czech Republic 
U18 (Junior Men) 6  20.00  Lewandowski, Wojciech 2009  Poland 
U18 (Junior Ladies) 1  65.00  Kaminska, Jagoda 2006  Poland 
U18 (Junior Ladies) 2  23.00  Kiwior , Karolina 2008  Poland 

Results Wakeskate

Class Pos Score Name Born In Nationality
Open Men 1  50.00  Lojek, Patryk 2007  Poland 
Open Men 2  47.67  Kobylanski, Tadeusz 2007  Poland 
Open Men 3  42.33  Wise, Mike 1986  Poland 
Open Men 4  32.67  Plaza, Rafal 1991  Poland 
Open Men 5  20.00  Gaworski, Mateusz 1990  Poland 
Open Ladies 1  75.00  Kobylanska, Agnieszka 1977  Poland 
Open Ladies 2  50.00  Grzedzinska Aguiar, Rosa 2013  Poland 
Open Ladies 3  10.00  Sielanczyk, Zuzanna 2011  Poland 

Results Wakeboard

Class Pos Score Name Born In Nationality
U11 (Mini Boys) 1  68.00  Kolasinski , Julian 2014  Poland 
U11 (Mini Boys) 2  52.67  Pietrzyk, Filip 2015  Poland 
U11 (Mini Boys) 3  50.33  Sieron, Tymon 2014  Poland 
U11 (Mini Boys) 4  23.33  Durka, Maksymilian 2016  Poland 
U11 (Mini Boys) 5  21.00  Henryk Lapacz, Szymon 2014  Poland 
U11 (Mini Boys) 6  9.67  Sielanczyk, Eryk 2014  Poland 
U11 (Mini Girls) 1  85.00  Beza, Mia 2014  Poland 
U11 (Mini Girls) 2  70.67  Grzedzinska Aguiar, Rosa 2013  Poland 
U11 (Mini Girls) 3  50.00  Bielecka , Zuzia 2013  Poland 
U11 (Mini Girls) 4  37.33  Hajkiewicz, Lena 2013  Poland 
U11 (Mini Girls) 5  24.67  Gubrewicz, Aleksandra 2015  Poland 


Additional Information


This competition is a part of the Annual Olympic Picnic 2024, with 1.200 EUR prize money


Competition Documents




Like & Share





Statistics


Viewer: 2664        Viewer online: 1        Hits: 42

-= The official website of the EAME Cable Wakeboard Council and the Cable Wakeboard World Council =-