| 
			
				
				|  | CHAMPIONNATS DE FRANCE WAKEBOARD CABLE 2024 - Nat. 3 Star Event - National Championships 
 
 
 General InformationRegion: E&A
 Country: France
 Location: EXO 33 BAURECH
 Homepage: www.billetweb.fr/championnats-de-france-wakeboard-wakeskate-cable-2024
 Competition-Type: Nat. 3 Star Event - National Championships
 Start-date: 2024-07-06
 End-date: 2024-07-07
 
 
 Results Wakeboard
	
		| Class | Pos | Score | Name | Born In | Nationality |  
	| U11 (Mini Boys) | 1 | 59.39 | DESCHAUX, LORIC | 2013 | France |  
	| U11 (Mini Boys) | 2 | 56.50 | MANIFICAT, Geoffrey | 2013 | France |  
	| U11 (Mini Boys) | 3 | 51.53 | VANRULLEN, Clovis | 2014 | France |  
	| U11 (Mini Boys) | 4 | 49.29 | Pacton vieira, Tom | 2013 | France |  
	| U11 (Mini Boys) | 5 | 48.37 | Pichoir, Arno | 2014 | France |  
	| U11 (Mini Boys) | 6 | 40.00 | Duhautbout , Aurèle | 2015 | France |  
	| U11 (Mini Boys) | 7 | 0.00 | SWORZIL , TOMMY-LEE | 2013 | France |  
	| U11 (Mini Boys) | 8 | 0.00 | Brackenier , Lorelei | 2014 | France |  
	| Open Men | 1 | 79.47 | DESCHAUX, Loic | 2005 | France |  
	| Open Men | 2 | 75.59 | Mistaudy, Louis | 1998 | France |  
	| Open Men | 3 | 75.47 | Paget, Axel | 2006 | France |  
	| Open Men | 4 | 64.64 | Roux, Maxime | 2004 | France |  
	| Open Men | 5 | 61.28 | Nadal, Clement | 1998 | France |  
	| Open Men | 6 | 48.35 | Ansel, Hugo | 2004 | France |  
	| Open Men | 7 | 0.00 | Lanot, Tom | 1998 | France |  
	| Open Men | 7 | 0.00 | MRAIHI, Evan | 2004 | France |  
	| Open Men | 7 | 0.00 | Rousseau, Robin | 1997 | France |  
	| Open Men | 10 | 0.00 | Charraud, Camille | 2004 | France |  
	| Open Men | 10 | 0.00 | Lahondès, Flo | 1995 | France |  
	| Open Men | 10 | 0.00 | NAURON, Leandre | 2004 | France |  
	| Open Men | 13 | 0.00 | BOLDRON, Laurys | 2005 | France |  
	| Open Men | 13 | 0.00 | Perez, Thomas | 1996 | France |  
	| Open Ladies | 1 | 68.53 | Bourdon, Soline | 2000 | France |  
	| Open Ladies | 2 | 64.48 | BOURA, Juliet | 2001 | France |  
	| Open Ladies | 3 | 58.29 | Giacuzzo, Meline | 1999 | France |  
	| Open Ladies | 4 | 57.84 | Roffi, Zoe | 1998 | France |  
	| Open Ladies | 5 | 34.34 | Schilling, Lila | 2005 | France |  
	| +30 (Masters Men) | 1 | 75.00 | Nacher, Jean-Baptiste | 1993 | France |  
	| +30 (Masters Men) | 2 | 70.00 | Charpenet, Pierre | 1986 | France |  
	| +30 (Masters Men) | 3 | 65.00 | Garni, Xavier | 1992 | France |  
	| +30 (Masters Men) | 4 | 60.00 | Ramel, Bastien | 1987 | France |  
	| +30 (Masters Men) | 5 | 50.00 | LOESCH, Thomas | 1991 | France |  
	| +30 (Masters Men) | 6 | 40.00 | rousseau, hugues | 1986 | France |  
	| +30 (Masters Men) | 7 | 0.00 | GRENADOS, ROMUALD | 1987 | France |  
	| +30 (Masters Men) | 7 | 0.00 | Rousseau, Florian | 1989 | France |  
	| +30 (Masters Men) | 9 | 0.00 | Artal, ANTHONY | 1984 | France |  
	| +30 (Masters Men) | 9 | 0.00 | Dubouchet , Patrick | 1984 | France |  
	| +30 (Masters Men) | 11 | 0.00 | Dufresne, Cyril | 1988 | France |  
	| +30 (Masters Men) | 11 | 0.00 | Martinière, Patrick | 1991 | France |  
	| +30 (Masters Men) | 13 | 0.00 | Le Coadic, Goulven | 1992 | France |  
	| +30 (Masters Men) | 13 | 0.00 | SEGOUFFIN , Jean-Daniel | 1984 | France |  
	| +30 (Masters Men) | 15 | 0.00 | Duhautbout , Pierre | 1986 | France |  
	| +30 (Masters Men) | 15 | 0.00 | MORERE, Nicolas | 1992 | France |  
	| +30 (Masters Men) | 17 | 0.00 | Auriat, Lucas | 1991 | France |  
	| +30 (Masters Men) | 17 | 0.00 | laversanne, pierre-francois | 1992 | France |  
	| +30 (Masters Men) | 19 | 0.00 | Desbarats, Jeremy | 1993 | France |  
	| +30 (Masters Ladies) | 1 | 44.96 | Dromer, Julie | 1984 | France |  
	| +30 (Masters Ladies) | 2 | 35.58 | Lehmann, Marie | 1982 | France |  
	| +30 (Masters Ladies) | 3 | 35.51 | Chretien, Helene | 1993 | France |  
	| +30 (Masters Ladies) | 4 | 31.83 | Vermoere , Elodie | 1984 | France |  
	| +40 (Veteran Men) | 1 | 55.57 | Margainaud, Jean-Baptiste | 1983 | France |  
	| +40 (Veteran Men) | 2 | 50.23 | VANRULLEN, Rufin | 1974 | France |  
	| +40 (Veteran Men) | 3 | 35.66 | Pascal, Pierre | 1980 | France |  
	| +40 (Veteran Men) | 4 | 30.00 | Seremes, Sidney | 1980 | France |  
	| +40 (Veteran Men) | 5 | 3.00 | Bru, Olivier | 1980 | France |  
	| +40 (Veteran Men) | 6 | 2.00 | Lacroix, Xavier | 1974 | France |  
	| +40 (Veteran Men) | 7 | 0.00 | Klopocki, Laurent | 1973 | France |  
	| +40 (Veteran Men) | 7 | 0.00 | THEVENET, Yvan | 1977 | France |  
	| +40 (Veteran Men) | 9 | 0.00 | Rodero, Manuel | 1980 | France |  
	| +40 (Veteran Men) | 9 | 0.00 | Textoris, Vincent | 1981 | France |  
	| +40 (Veteran Men) | 11 | 0.00 | BOUNIER, Eddy | 1974 | France |  
	| U14 (Boys) | 1 | 76.92 | Bertogal, Ethan | 2010 | France |  
	| U14 (Boys) | 2 | 61.96 | JARRY, Lucien | 2010 | France |  
	| U14 (Boys) | 3 | 61.21 | Frederic Bovetto, Mattheo | 2011 | France |  
	| U14 (Boys) | 4 | 60.35 | GAIOTTO, Elio | 2011 | France |  
	| U14 (Boys) | 5 | 49.69 | Grosmort--Hirson, Timothe | 2010 | France |  
	| U14 (Boys) | 6 | 46.97 | CUNY, Clement | 2010 | France |  
	| U14 (Boys) | 7 | 0.00 | CUNY, Antoine | 2010 | France |  
	| U14 (Boys) | 7 | 0.00 | Dedier, Matéo | 2011 | France |  
	| U14 (Boys) | 7 | 0.00 | VANRULLEN, Ulysse | 2011 | France |  
	| U14 (Boys) | 10 | 0.00 | BOUNIER, Enzo | 2011 | France |  
	| U14 (Boys) | 10 | 0.00 | Grelier , Tom | 2012 | France |  
	| U14 (Boys) | 10 | 0.00 | PREVOST GOUJON, Léandro | 2011 | France |  
	| U14 (Boys) | 13 | 0.00 | Biraud Benacquista , Enzo | 2011 | France |  
	| U14 (Boys) | 13 | 0.00 | Réau, Arsène | 2012 | France |  
	| U14 (Boys) | 13 | 0.00 | TARANTO JUNIOR, Tomas | 2011 | France |  
	| U14 (Girls) | 1 | 60.23 | Clarey, Jacqueline | 2010 | France |  
	| U14 (Girls) | 2 | 46.89 | ALAIN, Lili | 2010 | France |  
	| U14 (Girls) | 3 | 44.90 | MAILLARD, Lizéa | 2011 | France |  
	| U14 (Girls) | 4 | 44.50 | gregoire, romane | 2011 | France |  
	| U14 (Girls) | 5 | 30.93 | Chouly, Fanny-Lou | 2010 | France |  
	| U18 (Junior Men) | 1 | 90.00 | Chapellon, Gauthier | 2006 | France |  
	| U18 (Junior Men) | 2 | 80.00 | Chiche, Valentino | 2006 | France |  
	| U18 (Junior Men) | 3 | 60.00 | ZMUDA, Noe | 2007 | France |  
	| U18 (Junior Men) | 4 | 50.00 | TISSIER, Raphael | 2006 | France |  
	| U18 (Junior Men) | 5 | 45.00 | Chardron, Valentin | 2007 | France |  
	| U18 (Junior Men) | 6 | 40.00 | Guillard Placais, Leo | 2009 | France |  
	| U18 (Junior Men) | 7 | 0.00 | Conan, Noah | 2006 | France |  
	| U18 (Junior Men) | 7 | 0.00 | Pineau-Malafayde, Alban | 2007 | France |  
	| U18 (Junior Men) | 9 | 0.00 | Gilbert , Roman | 2006 | France |  
	| U18 (Junior Men) | 9 | 0.00 | LAPRELLE--LASSUS, mathieu | 2007 | France |  
	| U18 (Junior Men) | 11 | 0.00 | DUCHENE, Corentin | 2009 | France |  
	| U18 (Junior Men) | 11 | 0.00 | Nogueira, Clément | 2008 | France |  
	| U18 (Junior Men) | 13 | 0.00 | Dinais , Teddy | 2009 | France |  
	| U18 (Junior Men) | 13 | 0.00 | Drouineau, Marius | 2007 | France |  
	| U18 (Junior Men) | 13 | 0.00 | Eglin, Alexandro | 2006 | France |  
	| U18 (Junior Men) | 13 | 0.00 | OLIVIER, Maël | 2009 | France |  
	| U18 (Junior Men) | 17 | 0.00 | FRAYSSE, RONAN | 2009 | France |  
	| U18 (Junior Men) | 17 | 0.00 | Goyat, Mathys | 2009 | France |  
	| U18 (Junior Men) | 17 | 0.00 | LASTERNAS, JULES | 2007 | France |  
	| U18 (Junior Men) | 17 | 0.00 | Lemaitre, Noah | 2008 | France |  
	| U18 (Junior Men) | 21 | 0.00 | Fernàndez , Theo | 2008 | France |  
	| U18 (Junior Men) | 21 | 0.00 | Goethals, Ange | 2009 | France |  
	| U18 (Junior Men) | 21 | 0.00 | Sastre, Ewan | 2006 | France |  
	| U18 (Junior Ladies) | 1 | 68.91 | Rougerie , Lola | 2007 | France |  
	| U18 (Junior Ladies) | 2 | 63.68 | RIVIERRE, Eva | 2008 | France |  
	| U18 (Junior Ladies) | 3 | 56.73 | Rougerie , Charlotte | 2007 | France |  
	| U18 (Junior Ladies) | 4 | 47.26 | Maizeroi, Melissa | 2006 | France |  
	| U18 (Junior Ladies) | 5 | 47.14 | gregoire, Marine | 2007 | France |  
	| U18 (Junior Ladies) | 6 | 43.32 | MARLET, LILY-ROSE | 2007 | France |  
	| U18 (Junior Ladies) | 7 | 0.00 | Fanton, Romane | 2007 | France |  
	| U18 (Junior Ladies) | 7 | 0.00 | Thevenet , Elina | 2006 | France |  
	| U18 (Junior Ladies) | 9 | 0.00 | Chosson, Celeste | 2009 | France |  
	| U18 (Junior Ladies) | 9 | 0.00 | Foussier, Chloé | 2009 | France |  
	| U18 (Junior Ladies) | 11 | 0.00 | Eyraud, Maïwenn | 2007 | France |  
	| U18 (Junior Ladies) | 11 | 0.00 | Lamouroux, Juliette | 2006 | France |  
 Results Wakeskate
	
		| Class | Pos | Score | Name | Born In | Nationality |  
	| Open Men | 1 | 88.22 | Nilias, Yohan | 2003 | France |  
	| Open Men | 2 | 86.26 | Giry, Maxime | 1999 | France |  
	| Open Men | 3 | 67.41 | Labelle, Nicolas | 1997 | France |  
	| Open Men | 4 | 58.10 | Nadal, Clement | 1998 | France |  
	| Open Men | 5 | 50.18 | Ansel, Hugo | 2004 | France |  
	| Open Men | 6 | 42.36 | Wirtzler, Bastien | 2004 | France |  
	| Open Men | 7 | 0.03 | Borde, Matthias | 1998 | France |  
	| Open Ladies | 1 | 54.36 | BOURA, Juliet | 2001 | France |  
	| Open Ladies | 2 | 36.79 | Giacuzzo, Meline | 1999 | France |  
	| Open Ladies | 3 | 27.16 | Bouillot, Leocadie | 2000 | France |  
	| Open Ladies | 4 | 14.96 | Maizeroi, Melissa | 2006 | France |  
	| +30 (Masters Men) | 1 | 58.89 | Atruz, Pierre | 1987 | France |  
	| +30 (Masters Men) | 2 | 54.80 | papeil, clement | 1985 | France |  
	| +30 (Masters Men) | 3 | 33.61 | Martinière, Patrick | 1991 | France |  
	| +30 (Masters Men) | 4 | 32.78 | Dechatre, Stephane | 1975 | France |  
	| +30 (Masters Men) | 5 | 24.13 | laberthoniere, james | 1991 | France |  
	| U14 (Boys) | 1 | 54.81 | GAIOTTO, Elio | 2011 | France |  
	| U14 (Boys) | 2 | 42.47 | Frederic Bovetto, Mattheo | 2011 | France |  
	| U14 (Boys) | 3 | 29.65 | CUNY, Clement | 2010 | France |  
	| U14 (Boys) | 4 | 29.55 | CUNY, Antoine | 2010 | France |  
	| U14 (Boys) | 5 | 23.02 | MANIFICAT, Geoffrey | 2013 | France |  
	| U18 (Junior Men) | 1 | 50.56 | Chapellon, Gauthier | 2006 | France |  
	| U18 (Junior Men) | 2 | 48.43 | Bertogal, Ethan | 2010 | France |  
	| U18 (Junior Men) | 3 | 44.10 | Sastre, Ewan | 2006 | France |  
	| U18 (Junior Men) | 4 | 43.64 | Pantel, Merlin | 2007 | France |  
	| U18 (Junior Men) | 5 | 41.04 | Guillard Placais, Leo | 2009 | France |  
	| U18 (Junior Men) | 6 | 28.65 | Guellier, Titouan | 2007 | France |  
	| U18 (Junior Ladies) | 1 | 40.40 | Rougerie , Lola | 2007 | France |  
	| U18 (Junior Ladies) | 2 | 35.24 | Rougerie , Charlotte | 2007 | France |  
	| U18 (Junior Ladies) | 3 | 31.76 | RIVIERRE, Eva | 2008 | France |  
	| U18 (Junior Ladies) | 4 | 25.79 | Chosson, Celeste | 2009 | France |  
 Results Wakeboard - Seated
 
 
 
 Competition Documents
 
 
 Like & Share
  
 
 
 StatisticsViewer: 2952        Viewer online: 1        Hits: 8090
 
 
 |  |  |