NAT 3 STAR French Nationals 2021 - Nat. 3 Star Event - National Championships




General Information


Region: E&A
Country: France
Location: Verberie
Competition-Type: Nat. 3 Star Event - National Championships
Start-date: 2021-07-17
End-date: 2021-07-18

Results Wakeboard

Class Pos Score Name Born In Nationality
U11 (Mini Boys) 1  72.00  Bertogal, Ethan 2010  France 
U11 (Mini Boys) 2  71.33  GARCIA, aurel 2010  France 
U11 (Mini Boys) 3  50.00  MAUSSION, Manoa 2010  France 
U11 (Mini Boys) 4  39.00  Carvalho, Violette 2009  France 
U11 (Mini Boys) 5  33.67  JARRY, Lucien 2010  France 
U11 (Mini Boys) 6  30.00  Frédéric Bovetto, Mattheo 2011  France 
U11 (Mini Boys) 7  28.33  Manniello, luca 2011  France 
Open Men 1  83.00  DESCHAUX, Loic 2005  France 
Open Men 2  65.00  Rousseau, Robin 1997  France 
Open Men 3  55.00  Daran, Theva 2000  France 
Open Men 4  43.00  Brosse, Axel 2002  France 
Open Men 5  40.67  Cadoux, Maxime 1999  France 
Open Men 6  38.33  DELIENS, Jules 2001  France 
Open Men 7  0.00  Campos, Paulo 1999  France 
Open Men 7  0.00  Outre, Justin 1997  France 
Open Men 9  0.00  Cornic, Charles 2002  France 
Open Men 9  0.00  FAUCHER, Tom 1997  France 
Open Men 11  0.00  Delrue, Pierre 1994  France 
Open Ladies 1  73.33  Le Ly, Salome 2000  France 
Open Ladies 2  49.67  Giacuzzo, Meline 1999  France 
Open Ladies 3  30.00  BOURA, Juliet 2001  France 
Open Ladies 4  0.03  Besnard, Melanie 1997  France 
+30 (Masters Men) 1  84.33  Styczen, Roman 1984  France 
+30 (Masters Men) 2  81.67  Charpenet, Pierre 1986  France 
+30 (Masters Men) 3  65.00  Castanier, Axel 1984  France 
+30 (Masters Men) 4  50.00  Biguais, Paul 1982  France 
+30 (Masters Men) 5  40.00  BRIEST, Benoit 1983  France 
+30 (Masters Men) 6  35.00  LEBAS, Cyril 1990  France 
+30 (Masters Men) 7  25.33  Delile, Guillaume 1988  France 
+40 (Veteran Men) 1  45.00  BRUN, fred 1977  France 
+40 (Veteran Men) 2  38.67  Pascal, Pierre 1980  France 
+40 (Veteran Men) 3  33.00  Amiel , Jean François « JEFF » 1972  France 
+40 (Veteran Men) 4  30.00  Seremes, Sidney 1980  France 
+40 (Veteran Men) 5  28.00  BEJAT, Jean-Kristen 1980  France 
+40 (Veteran Men) 6  27.00  Lacroix, Xavier 1973  France 
+40 (Veteran Men) 7  0.00  Emica , Emerson 1977  France 
+40 (Veteran Men) 8  0.00  Lacquement, Jean Louis 1969  France 
U14 (Boys) 1  65.00  TISSIER , Sacha 2008  France 
U14 (Boys) 2  60.00  ROUQUIER, Marin 2008  France 
U14 (Boys) 3  50.00  Capelli, Leny 2007  France 
U14 (Boys) 4  39.00  ZMUDA, Noé 2007  France 
U14 (Boys) 5  35.00  Le Denmat, Ewan 2008  France 
U14 (Girls) 1  50.67  Fanton, Romane 2007  France 
U14 (Girls) 2  48.00  Tronchet, Anouk 2007  France 
U14 (Girls) 3  38.67  MARLET, LILY-ROSE 2007  France 
U14 (Girls) 4  20.00  gregoire, Marine 2007  France 
U18 (Junior Men) 1  87.00  paget, axel 2006  France 
U18 (Junior Men) 2  70.00  Charraud, Camille 2004  France 
U18 (Junior Men) 3  67.33  Roux, Maxime 2004  France 
U18 (Junior Men) 4  54.33  MRAIHI, Evan 2004  France 
U18 (Junior Men) 5  52.33  CHAPELLON, Gauthier 2006  France 
U18 (Junior Men) 6  40.00  TISSIER, Raphael 2006  France 
U18 (Junior Men) 7  0.00  BELTRAME, Endy 2004  France 
U18 (Junior Men) 7  0.00  Merken, Julien 2005  France 
U18 (Junior Men) 9  0.00  LABAT, LoIck 2004  France 
U18 (Junior Men) 9  0.00  Weber, Louis 2006  France 
U18 (Junior Men) 11  0.00  gonsard, romain 2003  France 
U18 (Junior Men) 11  0.00  nganbe, lorentz 2005  France 
U18 (Junior Men) 13  0.00  BORDAS, HUGO 2006  France 
U18 (Junior Men) 13  0.00  GIANOTTI, ALBAN 2006  France 
U18 (Junior Men) 13  0.00  LEGRAS, TOM 2005  France 
U18 (Junior Men) 13  0.00  MRAIHI, mael 2003  France 
U18 (Junior Men) 13  0.00  NAURON, Léandre 2004  France 
U18 (Junior Men) 13  0.00  PERDOUX, Aleksander 2006  France 
U18 (Junior Men) 19  0.00  AMIEL, Florian 2006  France 
U18 (Junior Men) 19  0.00  Diruy, Esteban 2005  France 
U18 (Junior Men) 19  0.00  Henriat, Dorian 2006  France 
U18 (Junior Men) 19  0.00  Marcel, Paul 2006  France 
U18 (Junior Men) 19  0.00  sastre, EWAN 2006  France 
U18 (Junior Men) 19  0.00  Wirtzler, Bastien 2004  France 
U18 (Junior Men) 25  0.00  ANSEL, HUGO 2004  France 
U18 (Junior Men) 25  0.00  Huet, Hugo 2004  ? 
U18 (Junior Men) 25  0.00  porcu, mathis 2006  France 
U18 (Junior Ladies) 1  84.00  SCHILLING, Lila 2005  France 
U18 (Junior Ladies) 2  77.00  VERLANT, SIDONIE 2005  France 
U18 (Junior Ladies) 3  45.00  CHENARD, Emma 2003  France 
U18 (Junior Ladies) 4  43.33  Plazat, Tess 2004  France 
U18 (Junior Ladies) 5  41.00  coll rotger, victoire 2005  France 
U18 (Junior Ladies) 6  25.00  Staub, Eglantine 2006  France 

Results Wakeskate

Class Pos Score Name Born In Nationality
Open Men 1  90.00  Giry, Maxime 1999  France 
Open Men 2  63.00  Leroy, Clément 2001  France 
Open Men 3  60.00  Outre, Justin 1997  France 
Open Men 4  55.00  Silvie , Mathis 2002  France 
Open Men 5  45.00  De Premonville, Clement 1995  France 
Open Men 6  30.00  Goujat, Kevin 1992  France 
Open Ladies 1  71.67  Giacuzzo, Meline 1999  France 
Open Ladies 2  55.00  Le Ly, Salome 2000  France 
Open Ladies 3  35.00  Elaine, Neufcourt 2003  France 
Open Ladies 4  30.00  BOURA, Juliet 2001  France 
U18 (Junior Men) 1  89.00  NILIAS, YOHAN 2003  France 
U18 (Junior Men) 2  74.67  DESCHAUX, Loic 2005  France 
U18 (Junior Men) 3  65.00  PERDOUX, Aleksander 2006  France 
U18 (Junior Men) 4  61.67  Charraud, Camille 2004  France 
U18 (Junior Men) 5  55.00  CHAPELLON, Gauthier 2006  France 
U18 (Junior Men) 6  40.00  Bertogal, Ethan 2010  France 
U18 (Junior Men) 7  0.00  TISSIER, Raphael 2006  France 
U18 (Junior Men) 8  0.00  ANSEL, HUGO 2004  France 
U18 (Junior Men) 9  0.00  MRAIHI, Evan 2004  France 

Results Wakeboard - Seated

Class Pos Score Name Born In Nationality
Open Men 1  66.67  Chapelle, Guillaume 1986  France 
Open Men 2  38.67  fayolle, benoit 1989  France 
Open Men 3  36.00  dubois, sylvain 1991  France 



Competition Documents




Like & Share





Statistics


Viewer: 2105        Viewer online: 1        Hits: 45

-= The official website of the EAME Cable Wakeboard Council and the Cable Wakeboard World Council =-