| 
			
				
				|  | 22nd IWWF E&A Cable WAKEBOARD OPEN Championships - Int. 5 Star Event - Confederation Championships 
 
 
 General InformationRegion: E&A
 Country: Germany
 Location: Beckum
 Homepage: www.tuttenbrocksee.com/europeans
 Competition-Type: Int. 5 Star Event - Confederation Championships
 Start-date: 2021-09-03
 End-date: 2021-09-05
 
 
 Results Wakeboard
	
		| Class | Pos | Score | Name | Born In | Nationality |  
	| Open Men | 1 | 88.00 | Milde, Max | 2002 | Germany |  
	| Open Men | 2 | 85.67 | Weiherer, Florian | 2000 | Germany |  
	| Open Men | 3 | 74.00 | Orban, Oliver | 2001 | Hungary |  
	| Open Men | 4 | 65.00 | Mistaudy, Louis | 1998 | France |  
	| Open Men | 5 | 62.33 | Zavaro, Ziv | 2001 | Israel |  
	| Open Men | 6 | 43.00 | Delhaas, Max | 2000 | Netherlands |  
	| Open Men | 7 | 0.00 | Farina, Giacomo | 2007 | Italy |  
	| Open Men | 7 | 0.00 | Paget, Axel | 2006 | France |  
	| Open Men | 9 | 0.00 | Dagostino, Alessandro | 2005 | Italy |  
	| Open Men | 9 | 0.00 | Krus, Mika | 2001 | Germany |  
	| Open Men | 11 | 0.00 | Lopez, Raul | 2003 | Spain |  
	| Open Men | 11 | 0.00 | Reiss, Nils | 2000 | Germany |  
	| Open Men | 13 | 0.00 | Gacic, Marko | 1998 | Croatia |  
	| Open Men | 13 | 0.00 | Lojek, Patryk | 2007 | Poland |  
	| Open Men | 13 | 0.00 | Ney, Leroy | 1993 | Germany |  
	| Open Men | 13 | 0.00 | Pranger, Nicki | 2002 | Austria |  
	| Open Men | 13 | 0.00 | Sørlie, Jonas | 2001 | Norway |  
	| Open Men | 13 | 0.00 | van Amerongen, Ruben | 1997 | Netherlands |  
	| Open Men | 19 | 0.00 | Dagostino, Daniele | 2004 | Italy |  
	| Open Men | 19 | 0.00 | Pérez Quintian, Thiago | 2008 | Spain |  
	| Open Men | 19 | 0.00 | Ramelmuehler, Jan | 2004 | Austria |  
	| Open Men | 19 | 0.00 | Wijnhoven, Max | 2002 | Netherlands |  
	| Open Men | 25 | 0.00 | Koch, Philipp | 1999 | Germany |  
	| Open Men | 25 | 0.00 | krenn, niki | 2005 | Austria |  
	| Open Men | 25 | 0.00 | Sofer, Lior | 1985 | Israel |  
	| Open Men | 25 | 0.00 | Theinert, Bennit | 2000 | Germany |  
	| Open Men | 25 | 0.00 | Zerah, Roi | 2000 | Israel |  
	| Open Men | 31 | 0.00 | kendler, julian | 2000 | Austria |  
	| Open Men | 31 | 0.00 | Ower, Bork | 2001 | Norway |  
	| Open Men | 31 | 0.00 | Vandenberghe, Glenn | 1992 | Belgium |  
	| Open Ladies | 1 | 70.00 | Godet, Aurélie | 2003 | France |  
	| Open Ladies | 2 | 55.00 | Thormann, Jolina | 2003 | Germany |  
	| Open Ladies | 3 | 47.33 | Weinhauer, Vanessa | 1998 | Germany |  
	| Open Ladies | 4 | 46.00 | Tittarelli, Vanessa | 2007 | Italy |  
	| Open Ladies | 5 | 37.00 | Lupij, Julia | 2005 | Poland |  
	| Open Ladies | 6 | 36.67 | Le Ly, Salome | 2000 | France |  
	| Open Ladies | 7 | 0.00 | Klingenbrunn, Alessia | 2007 | Germany |  
	| Open Ladies | 7 | 0.00 | Popelka, Liliana | 2003 | Hungary |  
	| Open Ladies | 7 | 0.00 | SCHILLING, Lila | 2005 | France |  
	| Open Ladies | 10 | 0.00 | Castro Christiansen, Julia | 1994 | Spain |  
	| Open Ladies | 10 | 0.00 | Flemme, Mariella | 2004 | Austria |  
	| Open Ladies | 10 | 0.00 | Malinauskaite, Guoda Saule | 2000 | Lithuania |  
	| Open Ladies | 13 | 0.00 | Buchholz , Marina | 2000 | Germany |  
	| Open Ladies | 13 | 0.00 | Jones, Emely | 2005 | Germany |  
	| Open Ladies | 13 | 0.00 | Schinnerling, Nicole | 2006 | Spain |  
 Results Wakeskate
	
		| Class | Pos | Score | Name | Born In | Nationality |  
	| Open Men | 1 | 73.67 | Giry, Maxime | 1999 | France |  
	| Open Men | 2 | 71.67 | De Premonville, Clement | 1995 | France |  
	| Open Men | 3 | 58.00 | Hildebrand, Dennis | 1995 | Germany |  
	| Open Men | 4 | 57.67 | Arrigoni, Giovanni | 1989 | Italy |  
	| Open Men | 5 | 32.67 | Dagostino, Alessandro | 2005 | Italy |  
	| Open Men | 6 | 30.67 | Cohen, Itay | 2003 | Israel |  
	| Open Men | 7 | 0.00 | Schlemitz, Matthias | 1986 | Austria |  
	| Open Men | 8 | 0.00 | Pröll, Stefan | 1987 | Germany |  
	| Open Men | 9 | 0.00 | Wise, Mike | 1986 | Poland |  
	| Open Men | 19 | 0.00 | Hüsing, Carlo | 2002 | Germany |  
	| Open Men | 19 | 0.00 | Petit, Nathan | 2002 | Belgium |  
	| Open Men | 31 | 0.00 | Segev Graicer , Harzion | 2005 | Israel |  
	| Open Ladies | 1 | 81.00 | Cester, Telma | 2005 | Spain |  
	| Open Ladies | 2 | 75.67 | Vrablova, Zuzana | 1989 | Slovak Republic |  
	| Open Ladies | 3 | 49.67 | Fuchs, Amelie | 1995 | Germany |  
	| Open Ladies | 4 | 48.33 | Boujo, Ori | 1993 | Israel |  
	| Open Ladies | 5 | 45.67 | Andrzejczak, Martyna | 2003 | Poland |  
	| Open Ladies | 6 | 35.33 | Koskova, Lea | 1998 | Slovak Republic |  
	| Open Ladies | 7 | 0.00 | Thormann, Jolina | 2003 | Germany |  
	| Open Ladies | 7 | 0.00 | Tittarelli, Vanessa | 2007 | Italy |  
	| Open Ladies | 9 | 0.00 | König, Nikita | 2000 | Germany |  
	| Open Ladies | 9 | 0.00 | Le Ly, Salome | 2000 | France |  
	| Open Ladies | 11 | 0.00 | Popelka, Liliana | 2003 | Hungary |  
 Results Wakeboard - Seated
 
 
 Competition Documents
 
 
 Like & Share
  
 
 
 StatisticsViewer: 5815        Viewer online: 1        Hits: 113
 
 
 |  |  |