Sibiu Wake Trophy - Int. 4 Star Event - CWWC Tour




General Information


Region: E&A
Country: Romania
Location: Lake Binder Cable Park
Competition-Type: Int. 4 Star Event - CWWC Tour
Start-date: 2024-08-02
End-date: 2024-08-04

Results Wakeboard

Class Pos Score Name Born In Nationality
Open Men 1  85.00  Weiherer, Florian 2000  Germany 
Open Men 2  83.67  Dagostino, Alessandro 2005  Italy 
Open Men 3  75.67  Kleshchar, Danylo 2008  Ukraine 
Open Men 4  66.33  Lojek, Patryk 2007  Poland 
Open Men 5  64.33  Orban, Oliver 2001  Hungary 
Open Men 6  60.67  Gacic, Marko 1998  Croatia 
Open Men 7  14.67  Misoc, Iani 1998  Romania 
Open Men 8  3.00  Dincu, Liviu-Andrei 1999  Romania 
Open Ladies 1  75.67  Meijer, Sanne 1997  Netherlands 
Open Ladies 2  66.67  Flemme, Mariella 2004  Austria 
Open Ladies 3  62.33  Lupij, Julia 2005  Poland 
Open Ladies 4  57.00  Sjöström, Sonja 2008  Sweden 
Open Ladies 5  45.67  Jones, Emely 2005  Germany 
+30 (Masters Men) 1  81.33  Mamyshev, Alexey 1982  Ukraine 
+30 (Masters Men) 2  54.67  Fort, Ciprian 1992  Romania 
+30 (Masters Men) 3  53.00  Weniger, Sebastian 1987  Austria 
+30 (Masters Men) 4  35.67  Bozhinov, Martin 1988  Bulgaria 
+30 (Masters Men) 5  28.33  Niculoiu, Mihai 1988  Romania 
+30 (Masters Men) 6  7.67  Hinrichs, Ole 1971  Germany 
+30 (Masters Men) 7  3.00  ROSU, ALEXANDRU 1989  Romania 
+30 (Masters Ladies) 1  43.67  Fraunschiel, Melanie 1985  Austria 
+30 (Masters Ladies) 2  40.00  Goncea, Ioana 1985  Romania 
+30 (Masters Ladies) 3  35.00  Neagu, Alexandra 1992  Romania 
+30 (Masters Ladies) 4  0.03  Frömling, Tina 1984  Germany 
U18 (Junior Men) 1  71.33  Auza, Maksims 2008  Latvia 
U18 (Junior Men) 2  67.67  Nemes, Dávid 2006  Hungary 
U18 (Junior Men) 3  65.00  Guillard Placais, Leo 2009  France 
U18 (Junior Men) 4  64.00  Gerding, Maximilian 2009  Germany 
U18 (Junior Men) 5  40.00  Viglione Escudero, Renato 2009  Spain 
U18 (Junior Men) 6  10.00  Szabo Sopov, Kristof 2009  Hungary 
U18 (Junior Men) 7  0.00  lechevallier, lucas 2009  Spain 
U18 (Junior Men) 7  0.00  Ruwe, Cody 2008  Spain 
U18 (Junior Men) 9  0.00  Jakubus, Mikolaj 2010  Poland 
U18 (Junior Men) 9  0.00  Ruwe, Marlo 2009  Spain 
U18 (Junior Men) 11  0.00  Drijver, Adam 2008  Hungary 
U18 (Junior Men) 11  0.00  Jakubus, Jan 2007  Poland 
U18 (Junior Men) 13  0.00  bacila, raul 2007  Romania 
U18 (Junior Men) 13  0.00  Berg, Luca 2008  Austria 
U18 (Junior Men) 13  0.00  Escudero, Lorenzo Viglione 2011  Spain 
U18 (Junior Men) 13  0.00  Wozniak, Szymon 2010  Poland 
U18 (Junior Men) 17  0.00  Opris, Matei 2010  Romania 
U18 (Junior Men) 17  0.00  Pascu, Philip 2007  Romania 
U18 (Junior Men) 17  0.00  Pilczuk, Aleksander 2011  Poland 
U18 (Junior Men) 17  0.00  Rizea, Robert Marian 2009  Romania 
U18 (Junior Men) 21  0.00  Brummel, David 2008  Czech Republic 
U18 (Junior Men) 21  0.00  Marcu, Christian 2011  Romania 
U18 (Junior Men) 21  0.00  Vasile, Alexandru 2010  Romania 
U18 (Junior Men) 21  0.00  Zegreanu , Mihnea 2011  Romania 
U18 (Junior Ladies) 1  67.67  Belis, Ella 2009  Slovakia 
U18 (Junior Ladies) 2  53.00  Farkas, Katalin Agnes 2008  Hungary 
U18 (Junior Ladies) 3  24.33  GLAVAN , Carla 2009  Romania 

Results Wakeskate

Class Pos Score Name Born In Nationality
Open Men 1  70.33  Dagostino, Alessandro 2005  Italy 
Open Men 2  53.33  Ruwe, Cody 2008  Spain 
Open Men 3  51.67  Ruwe, Marlo 2009  Spain 
Open Men 4  40.00  Kleshchar, Danylo 2008  Ukraine 
Open Men 5  37.67  Barbulescu, George 1993  Romania 
Open Men 6  35.67  Neacsiu, Andrei 1995  Romania 
Open Men 7  20.00  Guillard Placais, Leo 2009  France 
Open Ladies 1  61.67  Grzedzinska Aguiar, Rosa 2013  Poland 
Open Ladies 2  40.00  Flemme, Mariella 2004  Austria 
Open Ladies 3  25.00  Sjöström, Sonja 2008  Sweden 
Open Ladies 4  13.33  GLAVAN , Carla 2009  Romania 
Open Ladies 5  0.03  Farkas, Katalin Agnes 2008  Hungary 



Competition Documents




Like & Share





Statistics


Viewer: 2459        Viewer online: 1        Hits: 22

-= The official website of the EAME Cable Wakeboard Council and the Cable Wakeboard World Council =-