| 
			
				
				|  | INTL 2 STAR Wakeclub Star Event - Int. Event 
 
 
 General InformationRegion: E&A
 Country: Netherlands
 Location: Wakeclub Enschede
 Homepage: www.wakeclub.nl/wse_2019
 Competition-Type: Int. Event
 Start-date: 2019-05-24
 End-date: 2019-05-25
 
 
 Results Wakeboard
	
		| Class | Pos | Score | Name | Born In | Nationality |  
	| U15 (Boys) | 1 | 60.00 | Rebiewski, Lukas | 2004 | Germany |  
	| U15 (Boys) | 2 | 58.00 | Harms, Lasse | 2005 | Germany |  
	| U15 (Boys) | 3 | 57.33 | Spenner, Justin | 2006 | Germany |  
	| U15 (Boys) | 4 | 56.67 | eggerickx, louis | 2005 | Belgium |  
	| U15 (Boys) | 5 | 48.67 | Ter Weele, Lucas | 2006 | Netherlands |  
	| U15 (Boys) | 6 | 40.00 | Hartmann , Valentin | 2007 | Germany |  
	| U15 (Boys) | 7 | 0.00 | Ferson, Noah | 2005 | Belgium |  
	| U15 (Boys) | 7 | 0.00 | Stappenbelt, Erik | 2006 | Netherlands |  
	| U15 (Boys) | 7 | 0.00 | Stratmann , Theo | 2005 | Germany |  
	| U15 (Boys) | 10 | 0.00 | corte, sem | 2006 | Netherlands |  
	| U15 (Boys) | 10 | 0.00 | Seibert, David | 2006 | Germany |  
	| U15 (Boys) | 10 | 0.00 | Wiese, Luca | 2004 | Germany |  
	| U15 (Boys) | 13 | 0.00 | Bulut, Kubilay | 2006 | Netherlands |  
	| U15 (Boys) | 13 | 0.00 | Hesselink, Thomas | 2006 | Netherlands |  
	| U15 (Boys) | 13 | 0.00 | Zingel, Jayden | 2007 | Netherlands |  
	| U15 (Boys) | 16 | 0.00 | Kyek, Lennart | 2007 | Germany |  
	| U15 (Boys) | 16 | 0.00 | Otten, Luke | 2007 | Germany |  
	| U15 (Boys) | 16 | 0.00 | Stappenbelt, Niels | 2006 | Netherlands |  
	| U15 (Girls) | 1 | 58.67 | Peperkamp, Melissa | 2004 | Netherlands |  
	| U15 (Girls) | 2 | 54.67 | Jones, Emely | 2005 | Germany |  
	| U15 (Girls) | 3 | 45.67 | Stolk, Fleur | 2006 | Netherlands |  
	| U15 (Girls) | 4 | 38.33 | chomcova, Misja | 2006 | Netherlands |  
	| U15 (Girls) | 5 | 33.67 | Klingenbrunn, Alessia | 2007 | Germany |  
	| U15 (Girls) | 6 | 30.00 | van Oosterzee, Olivia | 2007 | Netherlands |  
	| U19 (Junior Men) | 1 | 73.33 | van Suchtelen van de Haare, Jasper | 2000 | Netherlands |  
	| U19 (Junior Men) | 2 | 69.33 | Baxter, Justin | 2002 | Germany |  
	| U19 (Junior Men) | 3 | 57.67 | Delhaas, Max | 2000 | Netherlands |  
	| U19 (Junior Men) | 4 | 49.33 | Hein, Noah Jamain | 2003 | Germany |  
	| U19 (Junior Men) | 5 | 40.00 | voermans, tijn | 2002 | Netherlands |  
	| U19 (Junior Men) | 6 | 38.33 | Hüsing, Carlo | 2002 | Germany |  
	| U19 (Junior Men) | 7 | 0.00 | de Souza, Adyen | 2000 | Netherlands |  
	| U19 (Junior Men) | 7 | 0.00 | Reiß, Nils | 2000 | Germany |  
	| U19 (Junior Men) | 7 | 0.00 | Wijnhoven, Max | 2002 | Netherlands |  
	| U19 (Junior Men) | 10 | 0.00 | Pollak, Sebastian | 2003 | Germany |  
	| U19 (Junior Men) | 10 | 0.00 | Van de burg, Lars | 2003 | Netherlands |  
	| U19 (Junior Men) | 10 | 0.00 | vredeveld, mike | 2003 | Netherlands |  
	| U19 (Junior Men) | 13 | 0.00 | Meijer, Sander | 2002 | Netherlands |  
	| U19 (Junior Men) | 13 | 0.00 | Oosting, Damien | 2003 | Netherlands |  
	| U19 (Junior Men) | 13 | 0.00 | Oude Egbrink, Busse | 2003 | Netherlands |  
	| U19 (Junior Ladies) | 1 | 74.00 | Thormann, Jolina | 2003 | Germany |  
	| U19 (Junior Ladies) | 2 | 73.17 | van Suchtelen van de Haare, Iris | 2002 | Netherlands |  
	| U19 (Junior Ladies) | 3 | 53.00 | Pijpers, Naomi | 2002 | Netherlands |  
	| U19 (Junior Ladies) | 4 | 48.67 | Appelmans, Pauline | 2003 | Belgium |  
	| U19 (Junior Ladies) | 5 | 45.00 | Mesbahi, Layla | 2002 | Netherlands |  
	| U19 (Junior Ladies) | 6 | 42.00 | Oostenbrug, Nalyssa | 2003 | Netherlands |  
	| Open Men | 1 | 60.00 | Klein, Christopher | 1996 | Germany |  
	| Open Men | 2 | 54.00 | van Amerongen, Ruben | 1997 | Netherlands |  
	| Open Men | 3 | 35.00 | Krus, René | 1996 | Germany |  
	| Open Men | 4 | 25.33 | Brandt, Tom | 1997 | Germany |  
	| Open Men | 5 | 21.67 | Methorst, Age | 1999 | Netherlands |  
	| Open Ladies | 1 | 68.33 | Meijer, Sanne | 1997 | Netherlands |  
	| Open Ladies | 2 | 46.67 | Sapulette, Maxine | 1991 | Netherlands |  
	| Open Ladies | 3 | 20.00 | van Essen, Sanne | 1991 | Netherlands |  
	| +30 (Masters Men) | 1 | 62.33 | Arninkhof, Pascal | 1983 | Netherlands |  
	| +30 (Masters Men) | 2 | 54.00 | Ketelaars, Pascal | 1981 | Netherlands |  
	| +30 (Masters Men) | 3 | 50.67 | Van de Kerkhof, Tom | 1985 | Netherlands |  
	| +30 (Masters Men) | 4 | 15.00 | Roos, Hanno | 1976 | Netherlands |  
 
 
 Competition Documents
 
 
 Like & Share
  
 
 
 StatisticsViewer: 1978        Viewer online: 1        Hits: 804
 
 
 |  |  |