NAT 3 STAR Deutsche Meisterschaft Wakeboard Cable Salzgitter - Nat. 3 Star Event - National Championships




General Information


Region: E&A
Country: Germany
Location: Salzgitter
Homepage: www.wasserski-salzgitter.de
Competition-Type: Nat. 3 Star Event - National Championships
Start-date: 2024-08-09
End-date: 2024-08-11

Results Wakeboard

Class Pos Score Name Born In Nationality
U11 (Mini Boys) 1  82.67  Zyla, Paul 2013  Germany 
U11 (Mini Boys) 2  66.00  Schön, Bennett 2013  Germany 
U11 (Mini Boys) 3  44.33  Menges, Levi 2013  Germany 
U11 (Mini Boys) 4  40.67  Lindemann , Pepe 2014  Germany 
U11 (Mini Girls) 2  60.00  Hendrikse, Emmi 2014  Germany 
U11 (Mini Girls) 3  50.33  Korda, Luise 2015  Germany 
U11 (Mini Girls) 4  38.67  Ratschow, Charlotte 2015  Germany 
U11 (Mini Girls) 5  7.00  Schumann, Nika 2014  Germany 
Open Men 1  81.33  Milde, Max 2002  Germany 
Open Men 2  74.33  Weiherer, Florian 2000  Germany 
Open Men 3  66.67  Hüsing, Carlo 2002  Germany 
Open Men 4  62.67  Blanik, Ariano 1996  Germany 
Open Men 5  40.00  Rabeiro Hübner , Alejandro 2007  Germany 
Open Men 6  34.00  Kamlage, Simon 2008  Germany 
Open Men 7  28.00  Traenapp, Niklas 2000  Germany 
Open Ladies 1  88.67  Rick, Julia 1993  Germany 
Open Ladies 2  65.67  Thormann, Jolina 2003  Germany 
Open Ladies 3  64.33  Jones, Emely 2005  Germany 
Open Ladies 4  50.33  Buchholz , Marina 2000  Germany 
Open Ladies 5  46.67  Preuß, Janina 1990  Germany 
Open Ladies 6  28.33  Glawion, Vivien 1999  Germany 
Open Ladies 7  25.67  Hilse, Carolin 2004  Germany 
+30 (Masters Men) 1  85.67  Ney, Leroy 1993  Germany 
+30 (Masters Men) 2  76.00  Fellhölter, Kevin 1991  Germany 
+30 (Masters Men) 3  74.67  Grolms, Marcel 1986  Germany 
+30 (Masters Men) 4  65.00  Rehse, Lennart 1993  Germany 
+30 (Masters Men) 5  56.67  Rosenstiel , Josef 1984  Germany 
+30 (Masters Men) 6  40.00  Sosnin, Roman 1989  Germany 
+30 (Masters Men) 7  24.00  Ohm, Dominic 1987  Germany 
+30 (Masters Men) 7  52.00  Simon, Enrico 1987  Germany 
+40 (Veteran Men) 1  76.00  Zepp, Jürgen 1979  Germany 
+40 (Veteran Men) 2  54.67  Berkling, Steffen 1981  Germany 
+40 (Veteran Men) 3  48.67  Broos, Erwin 1966  Germany 
+40 (Veteran Men) 4  47.67  Rogge, Christian 1963  Germany 
+40 (Veteran Men) 5  46.67  Ratschow, Frank 1975  Germany 
+40 (Veteran Men) 6  45.67  Mäteling, Florian 1983  Germany 
+40 (Veteran Men) 7  41.33  Lindemann, Dominik 1979  Germany 
+40 (Veteran Men) 9  36.33  Christoph , Christoph-Wolf 1981  Germany 
+40 (Veteran Men) 9  44.00  Hinrichs, Ole 1971  Germany 
+40 (Veteran Men) 11  16.00  riemer, manuel 1980  Germany 
+40 (Veteran Men) 11  16.00  Rogge-Kathmann, Rainer 1975  Germany 
+40 (Veteran Ladies) 1  46.67  Ratschow, Friederike 1982  Germany 
+40 (Veteran Ladies) 2  49.00  Holzwarth, Elena 1979  Germany 
+40 (Veteran Ladies) 3  38.00  Struß, Andrea 1978  Germany 
+40 (Veteran Ladies) 4  36.67  Gottstein, Stefanie 1981  Germany 
+40 (Veteran Ladies) 5  35.00  Graf, Tanja 1978  Germany 
+40 (Veteran Ladies) 6  33.00  Bloch, Romy 1982  Germany 
+40 (Veteran Ladies) 7  23.67  Löbig, Sandra 1977  Germany 
+40 (Veteran Ladies) 7  33.00  Grüter , Julia 1977  Germany 
U14 (Boys) 1  63.33  Hansen, Morten 2011  Germany 
U14 (Boys) 2  57.33  Opl, Clemens 2010  Germany 
U14 (Boys) 3  55.00  Petrikowski, Felix 2010  Germany 
U14 (Boys) 4  53.67  Hendrikse, Max 2011  Germany 
U14 (Boys) 5  37.33  Edel, Sam Joe 2012  Germany 
U14 (Boys) 6  35.00  Bach, Maximilian 2010  Germany 
U14 (Boys) 7  35.00  Kykal, Leonard 2012  Germany 
U14 (Boys) 7  45.00  Bung, Leonard 2011  Germany 
U11 (Mini Girls) 2  75.00  Dridger, Philine 2013  Germany 
U18 (Junior Men) 1  93.67  Schulz, Jan-Luca 2009  Germany 
U18 (Junior Men) 2  73.00  Sperber, Philippe Fabien 2009  Germany 
U18 (Junior Men) 3  71.67  Siedek, Ben 2007  Germany 
U18 (Junior Men) 4  70.00  Sperfeldt, Jay-Denzel 2007  Germany 
U18 (Junior Men) 5  55.00  Spenner, Justin 2006  Germany 
U18 (Junior Men) 6  50.00  Otten, Luke 2007  Germany 
U18 (Junior Men) 7  54.67  Kyek, Lennart 2007  Germany 
U18 (Junior Men) 7  70.00  Gerding, Maximilian 2009  Germany 
U18 (Junior Men) 9  49.33  Wirth, Jannis 2008  Germany 
U18 (Junior Men) 9  55.00  Heibel , Fynn Julìan 2007  Germany 
U18 (Junior Men) 11  35.00  Pecher, Anton 2008  Germany 
U18 (Junior Men) 11  42.00  Löbig, Rick 2009  Germany 
U18 (Junior Ladies) 1  74.33  Menges, Emily 2009  Germany 
U18 (Junior Ladies) 2  72.33  Bertram, Laura 2009  Germany 
U18 (Junior Ladies) 3  66.67  Hauser, Nike 2008  Germany 
U18 (Junior Ladies) 4  56.33  Süß , Carlotta 2009  Germany 
U18 (Junior Ladies) 5  48.67  Süß , Ida 2011  Germany 
U18 (Junior Ladies) 6  35.00  Schütt, Valentina 2009  Germany 



Competition Documents




Like & Share





Statistics


Viewer: 4110        Viewer online: 1        Hits: 74

-= The official website of the EAME Cable Wakeboard Council and the Cable Wakeboard World Council =-