| 
			
				
				|  | 2015 Cablewakeboard World Cup - Non Ranked Competition 
 
 
 General InformationRegion: AO
 Country: China
 Location: Shanghai
 Competition-Type: Non Ranked Competition
 Start-date: 2015-10-03
 End-date: 2015-10-04
 
 
 Results Wakeboard
	
		| Class | Pos | Score | Name | Born In | Nationality |  
	| Open Men | 1 | 90.33 | Gührs, Dominik | 1990 | Germany |  
	| Open Men | 2 | 82.00 | Klein, Christopher | 1996 | Germany |  
	| Open Men | 3 | 79.67 | Firer, Guy | 1997 | Israel |  
	| Open Men | 4 | 76.67 | Szolath, Szebasztian | 1993 | Hungary |  
	| Open Men | 5 | 56.00 | rundholz, liam | 1998 | Germany |  
	| Open Men | 6 | 50.33 | Töller, Miles | 1994 | Germany |  
	| Open Men | 7 | 46.00 | Diego, Diego | 1990 | USA |  
	| Open Men | 8 | 40.00 | Kapl, Timo | 1997 | Austria |  
	| Open Men | 9 | 0.00 | Dunn, Sebastian | 1998 | Australia |  
	| Open Men | 9 | 0.00 | Ney, Leroy | 1993 | Germany |  
	| Open Men | 11 | 0.00 | de Haan, Sam | 1996 | Netherlands |  
	| Open Men | 11 | 0.00 | Sofer, Lior | 1985 | Israel |  
	| Open Men | 13 | 0.00 | Abeck, Adrian | 1993 | Germany |  
	| Open Men | 13 | 0.00 | Peacock, Ryan | 1997 | Great Britain |  
	| Open Men | 15 | 0.00 | Im, San | 1997 | Republic of Korea |  
	| Open Men | 15 | 0.00 | Oka, Guenther | 1998 | USA |  
	| Open Men | 17 | 0.00 | Charpenet, Pierre | 1986 | France |  
	| Open Men | 17 | 0.00 | Elizondo-Darwin, Jordan | 1995 | Spain |  
	| Open Men | 17 | 0.00 | Pokovec, Robert | 1986 | Slovenia |  
	| Open Men | 17 | 0.00 | Rosen, Mackinthai Thomas | 1990 | Thailand |  
	| Open Men | 21 | 0.00 | Balas, Dawid | 1994 | Poland |  
	| Open Men | 21 | 0.00 | Du Plooy, Jeanu | 1997 | South Africa |  
	| Open Men | 21 | 0.00 | Kochukov, Ivan | 1988 | Russia |  
	| Open Men | 21 | 0.00 | Linao, Angelo Louise | 1997 | Philippines |  
	| Open Men | 25 | 0.00 | Christian, Matthew | 1990 | Singapore |  
	| Open Men | 25 | 0.00 | Dekovic, Rudolf | 1999 | Croatia |  
	| Open Men | 25 | 0.00 | Juo, Sean | 1987 | Chinese Taipei |  
	| Open Men | 25 | 0.00 | Klang, William | 1994 | Sweden |  
	| Open Men | 29 | 0.00 | aslan, Omid | 1981 | Iran |  
	| Open Men | 29 | 0.00 | Palmquist, Morten | 1993 | Denmark |  
	| Open Men | 29 | 0.00 | PEREZ PRIEGO GARZA, JERONIMO | 1993 | Mexico |  
	| Open Men | 29 | 0.00 | Polidoro, Luca | 1988 | Italy |  
	| Open Men | 33 | 0.00 | Bertelsen, Joachim | 1995 | Denmark |  
	| Open Men | 33 | 0.00 | Collier, Logan | 1985 | New Zealand |  
	| Open Men | 33 | 0.00 | Saeed, Omeir | 1997 | United Arab Emirates |  
	| Open Men | 33 | 0.00 | Tsujimoto, Kazuyuki | 1980 | Japan |  
	| Open Men | 37 | 0.00 | Bachmann, Madis | 1990 | Estonia |  
	| Open Men | 37 | 0.00 | Cabal Troetsch, Carlos | 1986 | Panama |  
	| Open Men | 37 | 0.00 | Sander, Stanislav | 1985 | Finland |  
	| Open Ladies | 1 | 85.33 | Rick, Julia | 1993 | Germany |  
	| Open Ladies | 2 | 76.33 | Meijer, Sanne | 1997 | Netherlands |  
	| Open Ladies | 3 | 75.00 | Sapulette, Maxine | 1991 | Netherlands |  
	| Open Ladies | 4 | 73.33 | Reimers, Sophia | 1992 | Germany |  
	| Open Ladies | 5 | 52.67 | Sosulina, Victoria | 1985 | Russia |  
	| Open Ladies | 6 | 49.33 | Caller, Steph | 1985 | Great Britain |  
	| Open Ladies | 7 | 37.00 | Colborne, Melissa | 1995 | South Africa |  
	| Open Ladies | 8 | 34.67 | Langman, Erika | 1985 | Canada |  
	| Open Ladies | 9 | 0.00 | Cordery, Sophie | 1993 | Great Britain |  
	| Open Ladies | 9 | 0.00 | Goudie, Chloe | 1995 | Great Britain |  
	| Open Ladies | 11 | 0.00 | Boisson, Candice | 1996 | France |  
	| Open Ladies | 11 | 0.00 | Simlund, Anna | 1980 | Sweden |  
	| Open Ladies | 13 | 0.00 | Giemza, Cosima | 1991 | Germany |  
	| Open Ladies | 13 | 0.00 | Teng, Pei-Shan | 1987 | Chinese Taipei |  
	| Open Ladies | 15 | 0.00 | Overby, Malin | 1984 | Australia |  
	| Open Ladies | 15 | 0.00 | Rendo, Robbie | 1984 | Argentina |  
	| Open Ladies | 17 | 0.00 | levit, chen | 1996 | Israel |  
	| Open Ladies | 17 | 0.00 | Zhukova, Alexandra | 1989 | Russia |  
	| Open Ladies | 19 | 0.00 | Hruskova, Zuzana | 1987 | Slovak Republic |  
	| Open Ladies | 19 | 0.00 | Yun, heehyun | 1999 | Republic of Korea |  
 
 
 Competition Documents
 
 
 Like & Share
  
 
 
 StatisticsViewer: 4110        Viewer online: 1        Hits: 121
 
 
 |  |  |