| 
			
				
				|  | WAKE GAMES Tour Cup Schleswig-Holstein Meisterschaft 2024 - Stop 1 Norderstedt - Nat. 2 Star Event 
 
 
 General InformationRegion: E&A
 Country: Germany
 Location: SPOTZ Wakeboard Park, Norderstedt
 Homepage: www.wakegames.de
 Competition-Type: Nat. 2 Star Event
 Start-date: 2024-06-01
 End-date: 2024-06-01
 
 
 Results Wakeboard
	
		| Class | Pos | Score | Name | Born In | Nationality |  
	| Open Men | 1 | 78.00 | Theinert, Bennit | 2000 | Germany |  
	| Open Men | 2 | 77.90 | Koch, Philipp | 1999 | Germany |  
	| Open Men | 3 | 65.00 | Tonn, Jona | 2001 | Germany |  
	| Open Men | 4 | 63.00 | Harder, Liam P | 2005 | Germany |  
	| Open Men | 5 | 35.00 | Traenapp, Niklas | 2000 | Germany |  
	| Open Men | 6 | 19.33 | Steinwart, Jascha | 1996 | Germany |  
	| Open Men | 7 | 0.00 | Walpert, Mark | 2005 | Germany |  
	| Open Men | 8 | 0.00 | Buchner , Christian | 2000 | Germany |  
	| Open Men | 9 | 0.00 | Schult, Lorenz | 2001 | Germany |  
	| Open Ladies | 1 | 67.67 | Hauser, Nike | 2008 | Germany |  
	| Open Ladies | 2 | 67.17 | Jones, Emely | 2005 | Germany |  
	| Open Ladies | 3 | 47.67 | Preuß, Janina | 1990 | Germany |  
	| Open Ladies | 4 | 46.17 | Glas, Bregtje | 2009 | Netherlands |  
	| Open Ladies | 5 | 45.33 | Okholm, Sophia | 2007 | Denmark |  
	| Open Ladies | 6 | 35.00 | Mühlenweg , Anna | 2006 | Germany |  
	| +30 (Masters Men) | 1 | 65.00 | Ney, Leroy | 1993 | Germany |  
	| +30 (Masters Men) | 2 | 49.00 | Stadler, Tim | 1991 | Germany |  
	| +30 (Masters Men) | 3 | 41.33 | Fellhölter, Kevin | 1991 | Germany |  
	| +30 (Masters Men) | 4 | 26.33 | Sosnin, Roman | 1989 | Germany |  
	| +30 (Masters Men) | 5 | 20.00 | Ohm, Dominic | 1987 | Germany |  
	| +40 (Veteran Men) | 1 | 55.00 | Rogge, Christian | 1963 | Germany |  
	| +40 (Veteran Men) | 2 | 53.67 | Mäteling, Florian | 1983 | Germany |  
	| +40 (Veteran Men) | 3 | 47.67 | Berkling, Steffen | 1981 | Germany |  
	| +40 (Veteran Men) | 4 | 45.00 | Broos, Erwin | 1966 | Germany |  
	| +40 (Veteran Men) | 5 | 7.33 | Christoph , Christoph-Wolf | 1981 | Germany |  
	| +40 (Veteran Men) | 6 | 0.03 | Hattendorf, Jens | 1975 | Germany |  
	| U14 (Boys) | 1 | 53.00 | Opl, Clemens | 2010 | Germany |  
	| U14 (Boys) | 2 | 48.00 | Hendrikse, Max | 2011 | Germany |  
	| U14 (Boys) | 3 | 47.00 | Bulatovic , Nikola | 2010 | Germany |  
	| U14 (Boys) | 4 | 46.00 | Hansen, Morten | 2011 | Germany |  
	| U14 (Boys) | 5 | 38.33 | Edel, Sam Joe | 2012 | Germany |  
	| U14 (Boys) | 6 | 9.00 | Meineke, Jannis | 2011 | Germany |  
	| U14 (Boys) | 7 | 0.00 | Vesterbæk kristiansen, Sofus | 2011 | Denmark |  
	| U14 (Boys) | 8 | 0.00 | D., Levi | 2015 | Germany |  
	| U14 (Boys) | 9 | 0.00 | Kratochvíl, Filip | 2012 | Czech Republic |  
	| U18 (Junior Men) | 1 | 68.00 | Sperber, Philippe Fabien | 2009 | Germany |  
	| U18 (Junior Men) | 2 | 65.33 | Hellweg, Tamino | 2008 | Germany |  
	| U18 (Junior Men) | 3 | 55.00 | Schmid, Theo | 2008 | Germany |  
	| U18 (Junior Men) | 4 | 48.00 | Røn-Buskov, Laurits | 2007 | Denmark |  
	| U18 (Junior Men) | 5 | 40.00 | Meinssen , John | 2009 | Germany |  
	| U18 (Junior Men) | 6 | 30.00 | Wirth, Jannis | 2008 | Germany |  
	| U18 (Junior Men) | 7 | 0.00 | Haskamp , Henrik | 2008 | Germany |  
	| U18 (Junior Men) | 7 | 0.00 | Weiss, Oscar | 2008 | Germany |  
	| U18 (Junior Men) | 9 | 0.00 | Janz, Hugo | 2009 | Germany |  
	| U18 (Junior Men) | 9 | 0.00 | Wende, Moritz | 2007 | Germany |  
 
 
 Competition Documents
 
 
 Like & Share
  
 
 
 StatisticsViewer: 1548        Viewer online: 1        Hits: 401
 
 
 |  |  |