| 
			
				
				|  | INTL 3 STAR Dutch Open Features Only 2021 - Int. Event 
 
 
 General InformationRegion: E&A
 Country: Netherlands
 Location: Alphen an den Rijn
 Competition-Type: Int. Event
 Start-date: 2021-08-28
 End-date: 2021-08-29
 
 
 Results Wakeboard - Seated
 Results Wakeboard - Features Only
	
		| Class | Pos | Score | Name | Born In | Nationality |  
	| Open Men | 1 | 81.33 | van Suchtelen van de Haare, Jasper | 2000 | Netherlands |  
	| Open Men | 2 | 78.00 | van Amerongen, Ruben | 1997 | Netherlands |  
	| Open Men | 3 | 75.00 | Gacic, Marko | 1998 | Croatia |  
	| Open Men | 4 | 74.00 | de Haan, Sam | 1996 | Netherlands |  
	| Open Men | 5 | 60.33 | vredeveld, mike | 2003 | Netherlands |  
	| Open Men | 6 | 56.67 | Nieuwenhoff, Mik | 1996 | Netherlands |  
	| Open Men | 7 | 0.00 | Methorst, Age | 1999 | Netherlands |  
	| Open Men | 7 | 0.00 | van de Kerkhof, Sjors | 1981 | Netherlands |  
	| Open Men | 9 | 0.00 | Mitchell, Dylan | 1993 | South Africa |  
	| Open Men | 9 | 0.00 | Wijnhoven, Max | 2002 | Netherlands |  
	| Open Men | 11 | 0.00 | de Souza, Adyen | 2000 | Netherlands |  
	| Open Men | 11 | 0.00 | Taylor, Sean | 1995 | Netherlands |  
	| Open Men | 13 | 0.00 | Bierens, Harm | 2002 | Netherlands |  
	| Open Men | 13 | 0.00 | Fabrie , Guido | 1996 | Netherlands |  
	| Open Men | 15 | 0.00 | Henneberke, Wouter | 1997 | Netherlands |  
	| Open Men | 15 | 0.00 | Jacobsen, Dave | 1999 | Netherlands |  
	| Open Men | 17 | 0.00 | McCafferty, Milo | 2000 | Netherlands |  
	| Open Men | 17 | 0.00 | van der Velde, iddo | 1996 | Netherlands |  
	| Open Men | 19 | 0.00 | Prior, Maurice | 1995 | Germany |  
	| Open Men | 19 | 0.00 | Vanloocke, Angelo | 1991 | Belgium |  
	| Open Ladies | 1 | 80.00 | Buiting, Katinka | 1996 | Netherlands |  
	| Open Ladies | 2 | 68.33 | Peperkamp, Melissa | 2004 | Netherlands |  
	| Open Ladies | 3 | 57.67 | Sapulette, Maxine | 1991 | Netherlands |  
	| Open Ladies | 4 | 51.00 | de Vries, Fardau | 1997 | Netherlands |  
	| Open Ladies | 5 | 30.33 | Rietdijk, Maaike | 2000 | Netherlands |  
	| Open Ladies | 6 | 25.00 | Siebring, Laura | 1991 | Netherlands |  
	| Open Ladies | 7 | 0.00 | Tanriverdi, Yasemin | 1989 | Netherlands |  
	| Open Ladies | 8 | 0.00 | Pijpers, Naomi | 2002 | Netherlands |  
	| +30 (Masters Men) | 1 | 65.00 | dekker, lex | 1990 | Netherlands |  
	| +30 (Masters Men) | 2 | 53.67 | Krijbolder, Steve | 1990 | Netherlands |  
	| +30 (Masters Men) | 3 | 50.00 | Arninkhof, Marcel | 1986 | Netherlands |  
	| +30 (Masters Men) | 4 | 43.67 | Arninkhof, Pascal | 1983 | Netherlands |  
	| +30 (Masters Men) | 5 | 20.00 | Pigge, Selmar | 1981 | Netherlands |  
	| +40 (Veteran Men) | 1 | 63.33 | van Duijkeren, Co | 1956 | Netherlands |  
	| +40 (Veteran Men) | 2 | 58.33 | Galewicz, Sebastian | 1972 | Netherlands |  
	| +40 (Veteran Men) | 3 | 40.00 | de Leeuw, Chris | 1979 | Netherlands |  
	| +40 (Veteran Men) | 4 | 0.03 | Hesselink, Peter | 1974 | Netherlands |  
	| U14 (Boys) | 1 | 75.33 | Leijten, Mika | 2007 | Netherlands |  
	| U14 (Boys) | 2 | 65.67 | de rijk, seppe | 2008 | Netherlands |  
	| U14 (Boys) | 3 | 46.33 | Harkes, Dave | 2007 | Netherlands |  
	| U14 (Boys) | 4 | 42.67 | Harkes, Mike | 2009 | Netherlands |  
	| U14 (Boys) | 5 | 30.00 | Vrooman, Jan | 2008 | Netherlands |  
	| U14 (Girls) | 1 | 65.00 | Houwen, Norah | 2008 | Belgium |  
	| U14 (Girls) | 2 | 60.33 | Baas, Vera | 2007 | Netherlands |  
	| U14 (Girls) | 3 | 52.33 | Glas, Bregtje | 2009 | Netherlands |  
	| U14 (Girls) | 4 | 40.00 | Koelewijn, Charlotte | 2008 | Netherlands |  
	| U18 (Junior Men) | 1 | 54.33 | Bergsma, Levi | 2005 | Netherlands |  
	| U18 (Junior Men) | 2 | 52.00 | Lamin, Latif | 2004 | Netherlands |  
	| U18 (Junior Men) | 3 | 50.00 | Hesselink, Thomas | 2006 | Netherlands |  
	| U18 (Junior Men) | 4 | 47.33 | Reekers, jorrit | 2003 | Netherlands |  
	| U18 (Junior Men) | 5 | 33.00 | Otten, Luke | 2007 | Germany |  
	| U18 (Junior Men) | 6 | 28.33 | Gieseke, Björn | 2006 | Netherlands |  
	| U18 (Junior Men) | 7 | 0.00 | Baas, Storm | 2004 | Netherlands |  
	| U18 (Junior Men) | 7 | 0.00 | Corte, Sem | 2006 | Netherlands |  
	| U18 (Junior Men) | 7 | 0.00 | Van Hemelryck-Bray , Casper | 2006 | Belgium |  
	| U18 (Junior Men) | 10 | 0.00 | de Bruin, Tim | 2004 | Netherlands |  
	| U18 (Junior Men) | 10 | 0.00 | Kyek, Lennart | 2007 | Germany |  
	| U18 (Junior Men) | 10 | 0.00 | linnewiel, sem | 2005 | Netherlands |  
	| U18 (Junior Men) | 13 | 0.00 | Harkes, Nick | 2005 | Netherlands |  
	| U18 (Junior Men) | 13 | 0.00 | van der Hoorn, Julian | 2005 | Netherlands |  
	| U18 (Junior Men) | 13 | 0.00 | wiegmink, sam | 2006 | Netherlands |  
	| U18 (Junior Men) | 16 | 0.00 | Berenschot, Randy | 2005 | Netherlands |  
	| U18 (Junior Men) | 16 | 0.00 | van den Akker, Roemer | 2004 | Netherlands |  
	| U18 (Junior Ladies) | 1 | 62.00 | Stolk, Fleur | 2006 | Netherlands |  
	| U18 (Junior Ladies) | 2 | 60.00 | Baas, Kyra | 2005 | Netherlands |  
	| U18 (Junior Ladies) | 3 | 35.00 | Oostenbrug, Nalyssa | 2003 | Netherlands |  
 Results Wakeskate - Features Only
 
 
 Competition Documents
 
 
 Like & Share
  
 
 
 StatisticsViewer: 798        Viewer online: 1        Hits: 1188
 
 
 |  |  |