| 
			
				
				|  | NAT 3 STAR Polish Nationals 2019 OPEN  - Nat. 3 Star Event - National Championships 
 
 
 General InformationRegion: E&A
 Country: Poland
 Location: Brwinow
 Competition-Type: Nat. 3 Star Event - National Championships
 Start-date: 2019-08-31
 End-date: 2019-09-01
 
 
 Results Wakeboard
	
		| Class | Pos | Score | Name | Born In | Nationality |  
	| Open Men | 1 | 82.00 | Czerniec, Filip | 1996 | Poland |  
	| Open Men | 2 | 74.67 | Kado, Jakub | 2005 | Poland |  
	| Open Men | 3 | 70.33 | Lojek, Patryk | 2007 | Poland |  
	| Open Men | 4 | 66.00 | Oberlan, Dominik | 2002 | Poland |  
	| Open Men | 5 | 45.00 | Balas, Dawid | 1994 | Poland |  
	| Open Men | 6 | 41.33 | Kobylinski, Lukasz | 1986 | Poland |  
	| Open Men | 7 | 0.00 | Gwiazda, Klaudiusz | 2004 | Poland |  
	| Open Men | 7 | 0.00 | Karczewski, Maurycy | 1996 | Poland |  
	| Open Men | 9 | 0.00 | Walendzik, Jakub | 1998 | Poland |  
	| Open Men | 9 | 0.00 | Zaborowski , Feliks | 2003 | Poland |  
	| Open Men | 11 | 0.00 | Radziejewski, Karol | 2000 | Poland |  
	| Open Men | 11 | 0.00 | Sawicki, Marcel | 2004 | Poland |  
	| Open Men | 13 | 0.00 | Kusnierz, Marcin | 1985 | Poland |  
	| Open Men | 13 | 0.00 | Szymanski, Igor | 2004 | Poland |  
	| Open Men | 15 | 0.00 | Grzeskowiak, Kacper | 2006 | Poland |  
	| Open Men | 15 | 0.00 | Pilch, Kuba | 1994 | Poland |  
	| Open Men | 17 | 0.00 | Kuc, Przemek | 1975 | Poland |  
	| Open Men | 17 | 0.00 | Wojewodzki, Sebastian | 2002 | Poland |  
	| Open Men | 19 | 0.00 | Mackowski, Marcin | 1978 | Poland |  
	| Open Ladies | 1 | 72.67 | Keller, Sandra | 1997 | Poland |  
	| Open Ladies | 2 | 67.33 | Lupij, Julia | 2005 | Poland |  
	| Open Ladies | 3 | 55.00 | Grabowska, Natalia | 1986 | Poland |  
	| Open Ladies | 4 | 48.33 | Kaminska, Jagoda | 2006 | Poland |  
	| Open Ladies | 5 | 40.00 | Radziejewska, Karolina | 2005 | Poland |  
	| Open Ladies | 6 | 38.00 | Andrzejczak, Martyna | 2003 | Poland |  
	| Open Ladies | 7 | 0.00 | Wengrzynska, Julia | 1977 | Poland |  
	| Open Ladies | 8 | 0.00 | Wilanowska, Agata | 1994 | Poland |  
	| Open Ladies | 9 | 0.00 | Adamczyk, Justyna | 1975 | Poland |  
 Results Wakeskate
 
 
 Competition Documents
 
 
 Like & Share
  
 
 
 StatisticsViewer: 1237        Viewer online: 1        Hits: 582
 
 
 |  |  |