NAT 2 STAR Schleswig Holstein Meisterschaften WB/WS 2018 - Nat. 2 Star Event




General Information


Region: E&A
Country: Germany
Location: Seefest 2018
Competition-Type: Nat. 2 Star Event
Start-date: 2018-08-04
End-date: 2018-08-04

Results Wakeboard

Class Pos Score Name Born In Nationality
U11 (Mini Boys) 1  51.67  Kyek, Lennart 2007  Germany 
U11 (Mini Boys) 2  46.67  Otten, Luke 2007  Germany 
U11 (Mini Boys) 3  43.00  Mannebeck, Jano 2009  Germany 
U11 (Mini Boys) 4  28.33  Weloglavetz, Max 2008  Germany 
U11 (Mini Boys) 5  22.00  Draack, Lasse 2008  Germany 
U15 (Boys) 1  85.67  Rebiewski, Lukas 2004  Germany 
U15 (Boys) 2  84.67  Wittmack, Niles 2003  Germany 
U15 (Boys) 3  60.00  Harms, Lasse 2005  Germany 
U15 (Boys) 4  54.67  Wellpott, Finn 2003  Germany 
U15 (Boys) 5  50.00  Baumans, Falk 2004  Germany 
U15 (Boys) 6  41.33  Wiese, Luca 2004  Germany 
U15 (Boys) 7  0.00  Harder, Liam P 2005  Germany 
U15 (Boys) 8  0.00  Mannebeck, Torben 2003  Germany 
U19 (Junior Men) 1  65.67  Hüsing, Carlo 2002  Germany 
U19 (Junior Men) 2  55.33  Reiß, Nils 2000  Germany 
U19 (Junior Men) 3  52.67  Parakenings, Chris 2002  Germany 
U19 (Junior Men) 4  49.00  Rüther, Haoo 2002  Germany 
U19 (Junior Men) 5  40.67  Jahnke, Benjamin 1999  Germany 
U19 (Junior Men) 6  31.67  Kielgast , Leon 2001  Germany 
U19 (Junior Ladies) 1  52.00  Ocasek, Maxime 2003  Germany 
U19 (Junior Ladies) 2  40.00  Pöhlmann, Lena 2006  Germany 
U19 (Junior Ladies) 3  33.33  Röthel, Elisa 2002  Germany 
U19 (Junior Ladies) 4  20.00  Knoll, Isabella 2008  Germany 
Open Men 1  74.17  Brandt, Tom 1997  Germany 
Open Men 2  73.67  Wittmack, Julius 2001  Germany 
Open Men 3  70.33  Boomers, Sean 1996  Germany 
Open Men 4  60.33  Schacht, Paul 2002  Germany 
Open Men 5  43.00  Theinert, Bennit 2000  Germany 
Open Men 6  40.00  Diering, Markus 1984  Germany 
Open Men 7  0.00  Krus, René 1996  Germany 
Open Men 8  0.00  Heibeck, Tom-Niklas 1997  Germany 
Open Men 9  0.00  Gräbel, Tom-Jannik 1996  Germany 
Open Ladies 1  52.33  Thormann, Jolina 2003  Germany 
Open Ladies 2  45.00  Glinski, Luca-Victoria 2001  Germany 
Open Ladies 3  29.33  Pump, Merlin-Hanna 1996  Germany 
Open Ladies 4  20.67  König, Nikita 2000  Germany 
+40 (Veteran Men) 1  63.00  Schleede, Dirk 1975  Germany 
+40 (Veteran Men) 2  57.67  Böttcher, Andreas 1975  Germany 
+40 (Veteran Men) 3  50.00  Broos, Erwin 1966  Germany 
+40 (Veteran Men) 4  45.00  Knoll, Andreas 1972  Germany 
+40 (Veteran Men) 5  41.00  Blanik, Marcus 1972  Germany 

Results Wakeskate

Class Pos Score Name Born In Nationality
U19 (Junior Men) 1  50.00  Wittmack, Julius 2001  Germany 
U19 (Junior Men) 2  42.33  Wittmack, Niles 2003  Germany 
U19 (Junior Men) 3  40.00  Theinert, Bennit 2000  Germany 
U19 (Junior Men) 4  30.00  Hüsing, Carlo 2002  Germany 
Open Men 1  78.00  Jacobs, Ole 1993  Germany 
Open Men 2  75.50  Bimberg, Hanno 1995  Germany 
Open Men 3  50.00  Machedanz, Lennart 1996  Germany 
Open Men 4  0.33  Krus, Rene 1996  Germany 
Open Ladies 1  37.00  Fuchs, Amelie 1995  Germany 
Open Ladies 2  35.00  Pöhlmann, Sophie 2004  Germany 
Open Ladies 3  26.67  Olesch, Marleen 2001  Germany 
Open Ladies 4  25.00  Röthel, Elisa 2002  Germany 
Open Ladies 5  14.00  Harrington, Leslie 1976  Germany 
+30 (Masters Men) 1  40.00  Diering, Markus 1984  Germany 
+30 (Masters Men) 2  35.00  Lange, Arnim 1966  Germany 
+30 (Masters Men) 3  34.00  Blanik, Marcus 1972  Germany 
+30 (Masters Men) 4  20.00  Broos, Erwin 1966  Germany 



Competition Documents




Like & Share





Statistics


Viewer: 1885        Viewer online: 1        Hits: 14

-= The official website of the EAME Cable Wakeboard Council and the Cable Wakeboard World Council =-