NAt 2 STAR Offene Hessische Meisterschaft 2024 - Nat. 2 Star Event




General Information


Region: E&A
Country: Germany
Location: Hot Sport Seepark Marburg Niederweimar
Homepage: hotsport.de
Competition-Type: Nat. 2 Star Event
Start-date: 2024-10-05
End-date: 2024-10-06

Results Wakeboard

Class Pos Score Name Born In Nationality
U11 (Mini Boys) 1  72.67  Zyla, Paul 2013  Germany 
U11 (Mini Boys) 2  68.67  Schön, Bennett 2013  Germany 
U11 (Mini Boys) 3  56.33  Schweitzer, Louis 2013  Germany 
U11 (Mini Boys) 4  48.67  Unkel, Tristan 2014  Germany 
U11 (Mini Boys) 5  35.00  Blöndal, Milo Leonardo 2015  Finland 
U11 (Mini Boys) 6  30.00  Menges, Levi 2013  Germany 
U11 (Mini Boys) 7  27.00  Ludwig, Jonathan 2015  Germany 
Open Men 1  75.00  Kleshchar, Danylo 2008  Ukraine 
Open Men 2  55.00  Riadno, Oleksandr 2005  Ukraine 
Open Men 3  50.00  Kahle, Tim 1994  Germany 
Open Ladies 1  65.00  Hauser, Nike 2008  Germany 
Open Ladies 2  35.00  Buchholz , Marina 2000  Germany 
Open Ladies 3  29.67  Krämer, Sarah 2000  Germany 
+30 (Masters Men) 1  80.00  Schneider, Felix 1993  Germany 
+30 (Masters Men) 2  54.33  Ohm, Dominic 1987  Germany 
+30 (Masters Men) 3  48.00  Mark, Michael 1985  Germany 
+30 (Masters Men) 4  35.00  Thimm, Lucas 1993  Germany 
+30 (Masters Men) 5  25.00  Gärtig, Ralf 1986  Germany 
+30 (Masters Ladies) 1  70.00  Geibel, Larissa 1987  Germany 
+30 (Masters Ladies) 2  26.00  Fletcher, Uta 1986  Germany 
+40 (Veteran Men) 1  60.00  Zepp, Jürgen 1979  Germany 
+40 (Veteran Men) 2  52.33  Ullrich, Joachim 1976  Germany 
+40 (Veteran Men) 3  45.33  Christoph , Christoph-Wolf 1981  Germany 
+40 (Veteran Men) 4  43.67  Fletcher, John 1981  Australia 
+40 (Veteran Men) 5  40.00  Lankin, Igor 1982  Germany 
+40 (Veteran Ladies) 1  56.67  Graf, Tanja 1978  Germany 
U14 (Boys) 1  85.33  Hansen, Morten 2011  Germany 
U14 (Boys) 2  65.00  Opl, Clemens 2010  Germany 
U14 (Boys) 3  63.67  Bach, Maximilian 2010  Germany 
U14 (Boys) 4  57.00  Petrikowski, Felix 2010  Germany 
U14 (Boys) 5  46.00  Edel, Sam Joe 2012  Germany 
U14 (Boys) 6  28.00  Wanke, Theo 2012  Germany 
U14 (Boys) 7  0.00  Ballacchino , Louis 2011  Germany 
U14 (Boys) 7  0.00  Ballacchino , Luca 2011  Germany 
U14 (Boys) 9  0.00  Grafweg, Mats 2012  Germany 
U14 (Boys) 9  0.00  Holtz, Henrik 2012  Germany 
U14 (Boys) 11  0.00  Mohnke, Maddox 2012  Germany 
U14 (Girls) 1  55.00  Gerth, Tiara-Talisha 2013  Germany 
U14 (Girls) 2  48.00  Dridger, Philine 2013  Germany 
U14 (Girls) 3  39.33  Gleser , Julie 2015  Germany 
U14 (Girls) 4  38.00  Gräser, Lili 2012  Germany 
U14 (Girls) 5  25.00  Yorulmaz, Zoe Livin 2014  Germany 
U18 (Junior Men) 1  75.00  Sperber, Philippe Fabien 2009  Germany 
U18 (Junior Men) 2  70.00  Grimm, Elias 2007  Germany 
U18 (Junior Men) 3  65.00  Otten, Luke 2007  Germany 
U18 (Junior Men) 4  27.33  Haack , Felix Volker 2007  Germany 
U18 (Junior Men) 5  1.00  Wirth, Jannis 2008  Germany 
+50 (Legends Men) 1  40.00  Kahle, Reiner 1965  Germany 
+50 (Legends Men) 2  37.00  Hinrichs, Ole 1971  Germany 
+50 (Legends Men) 3  32.33  Hofbauer, Markus 1971  Germany 
+50 (Legends Men) 4  31.67  Rassner, Stefan 1967  Germany 

Results Wakeskate

Class Pos Score Name Born In Nationality
Open Men 1  81.00  Sperber, Philippe Fabien 2009  Germany 
Open Men 2  72.00  Wirth, Jannis 2008  Germany 
Open Men 3  30.00  Thomsen, Arne 1985  Germany 



Competition Documents




Like & Share





Statistics


Viewer: 1829        Viewer online: 1        Hits: 16

-= The official website of the EAME Cable Wakeboard Council and the Cable Wakeboard World Council =-