Deutsche Meisterschaft - Nat. 3 Star Event - National Championships




General Information


Region: E&A
Country: Germany
Location: Wakepark Triolago, Riol
Homepage: www.dwwv.de
Competition-Type: Nat. 3 Star Event - National Championships
Start-date: 2023-08-09
End-date: 2023-08-13

Results Wakeboard

Class Pos Score Name Born In Nationality
U11 (Mini Boys) 1  67.00  Edel, Sam Joe 2012  Germany 
U11 (Mini Boys) 2  65.83  Zyla, Paul 2013  Germany 
U11 (Mini Boys) 3  65.00  Cillien, Phil 2012  Germany 
U11 (Mini Boys) 4  61.00  Stanislaw , Niklas 2014  Germany 
U11 (Mini Boys) 5  52.67  Beldzik, Sebastian 2014  Germany 
U11 (Mini Boys) 6  35.33  Lindemann , Pepe 2014  Germany 
U11 (Mini Boys) 7  21.67  Kykal, Leonard 2012  Germany 
Open Men 1  80.67  Blanik, Ariano 1996  Germany 
Open Men 2  72.33  Weiherer, Florian 2000  Germany 
Open Men 3  63.33  Hüsing, Carlo 2002  Germany 
Open Men 4  60.00  Schuhmacher, Rico 2003  Germany 
Open Men 5  48.67  Wetzels, Gino 1999  Germany 
Open Men 6  25.00  Klein, Christopher 1996  Germany 
Open Men 7  0.00  Bakr, Teemu-Maris 2004  Germany 
Open Men 7  0.00  Färbers, Tobias 2004  Germany 
Open Men 9  0.00  Reiss, Nils 2000  Germany 
Open Men 9  0.00  Schmitz, Robin 1999  Germany 
Open Men 11  0.00  Rundholz, Liam 1998  Germany 
Open Men 11  0.00  Steinwart, Jascha 1996  Germany 
Open Ladies 1  82.33  Rick, Julia 1993  Germany 
Open Ladies 2  30.00  Preuß, Janina 1990  Germany 
Open Ladies 3  25.00  Wiedner, Lisa 2000  Germany 
+30 (Masters Men) 1  65.00  Grolms, Marcel 1986  Germany 
+30 (Masters Men) 2  63.00  Diering, Markus 1984  Germany 
+30 (Masters Men) 3  42.00  Tabisz, Konrad 1984  Germany 
+30 (Masters Men) 4  40.00  Ohm, Dominic 1987  Germany 
+30 (Masters Men) 5  29.00  Schwerin, Felix 1988  Germany 
+30 (Masters Men) 6  7.00  Faraji , Kia 1985  Luxembourg 
+30 (Masters Men) 7  0.00  Allen Fenno, Jerry 1986  Germany 
+40 (Veteran Men) 1  66.00  Zepp, Jürgen 1979  Germany 
+40 (Veteran Men) 2  61.00  Rogge, Christian 1963  Germany 
+40 (Veteran Men) 3  56.67  Ratschow, Frank 1975  Germany 
+40 (Veteran Men) 4  56.17  Christoph , Christoph-Wolf 1981  Germany 
+40 (Veteran Men) 5  52.83  Lindemann, Dominik 1979  Germany 
+40 (Veteran Men) 6  40.00  Berkling, Steffen 1981  Germany 
+40 (Veteran Men) 7  0.00  Broos, Erwin 1966  Germany 
+40 (Veteran Men) 7  0.00  Hoffmann, Daniel 1981  Germany 
+40 (Veteran Men) 9  0.00  Hinrichs, Ole 1971  Germany 
+40 (Veteran Men) 9  0.00  Rogge-Kathmann, Rainer 1975  Germany 
+40 (Veteran Men) 11  0.00  riemer, manuel 1980  Germany 
U14 (Boys) 1  82.67  Schulz, Jan-Luca 2009  Germany 
U14 (Boys) 2  66.67  Sperber, Philippe Fabien 2009  Germany 
U14 (Boys) 3  55.00  Löbig, Rick 2009  Germany 
U14 (Boys) 4  50.00  Gerding, Maximilian 2009  Germany 
U14 (Boys) 5  40.00  Opl, Clemens 2010  Germany 
U14 (Boys) 6  37.00  Meineke, Jannis 2011  Germany 
U14 (Boys) 7  0.00  Gauß, Jacob 2009  Germany 
U14 (Boys) 7  0.00  Hendrikse, Max 2011  Germany 
U14 (Boys) 9  0.00  Kienzler, Pepe 2009  Germany 
U14 (Boys) 9  0.00  Rabeiro Hübner, Leonardo 2009  Germany 
U14 (Boys) 11  0.00  Bach, Maximilian 2010  Germany 
U14 (Boys) 11  0.00  Cillien, Robin 2011  Germany 
U14 (Girls) 1  71.67  Menges, Emily 2009  Germany 
U14 (Girls) 2  62.00  Bertram, Laura 2009  Germany 
U14 (Girls) 3  60.17  Süß , Carlotta 2009  Germany 
U14 (Girls) 4  48.00  Beldzik, Charlotte 2011  Germany 
U14 (Girls) 5  40.00  Süß , Ida 2011  Germany 
U14 (Girls) 6  35.00  Dridger, Philine 2013  Germany 
U18 (Junior Men) 1  75.00  Ritzmann , Nils 2005  Germany 
U18 (Junior Men) 2  70.00  Spenner, Justin 2006  Germany 
U18 (Junior Men) 3  60.00  Siedek, Ben 2007  Germany 
U18 (Junior Men) 4  51.00  Bamler, Maximilian 2007  Germany 
U18 (Junior Men) 5  47.67  Rabeiro Hübner , Alejandro 2007  Germany 
U18 (Junior Men) 6  40.67  Kamlage, Simon 2008  Germany 
U18 (Junior Men) 7  0.00  Otten, Luke 2007  Germany 
U18 (Junior Men) 7  0.00  Sperfeldt, Jay-Denzel 2007  Germany 
U18 (Junior Men) 9  0.00  Borgwardt , Emil 2005  Germany 
U18 (Junior Men) 9  0.00  Kyek, Lennart 2007  Germany 
U18 (Junior Men) 11  0.00  Pollok, Wojtek 2006  Germany 
U18 (Junior Ladies) 1  60.00  Miltschitzky, Viktoria 2008  Germany 
U18 (Junior Ladies) 2  59.67  Klingenbrunn, Alessia 2007  Germany 
U18 (Junior Ladies) 3  47.50  Hauser, Nike 2008  Germany 
U18 (Junior Ladies) 4  46.67  Jones, Emely 2005  Germany 
U18 (Junior Ladies) 5  25.00  Hartan, Kyra 2008  Germany 


Additional Information


Please contact Felix.schneider@dwwv.de


Competition Documents




Like & Share





Statistics


Viewer: 3747        Viewer online: 1        Hits: 10

-= The official website of the EAME Cable Wakeboard Council and the Cable Wakeboard World Council =-