| 
			
				
				|  | NAT 3 STAR Belgian Nationals 2020 - Nat. 3 Star Event - National Championships 
 
 
 General InformationRegion: E&A
 Country: Belgium
 Location: Lakeside Paradise Knokke Heist
 Competition-Type: Nat. 3 Star Event - National Championships
 Start-date: 2020-10-02
 End-date: 2020-10-04
 
 
 Results Wakeboard
	
		| Class | Pos | Score | Name | Born In | Nationality |  
	| U11 (Mini Boys) | 1 | 62.67 | Daems, Louis | 2009 | Belgium |  
	| U11 (Mini Boys) | 2 | 55.00 | Goor, Laszlo | 2009 | Belgium |  
	| U11 (Mini Boys) | 3 | 51.67 | Drooghmans, Vic | 2011 | Belgium |  
	| U11 (Mini Boys) | 4 | 45.00 | Masure, Simon | 2010 | Belgium |  
	| U11 (Mini Boys) | 5 | 41.00 | Kempeneers, Gotyé | 2009 | Belgium |  
	| U11 (Mini Boys) | 6 | 37.33 | Steuckers, iikka | 2009 | Belgium |  
	| U11 (Mini Boys) | 7 | 0.00 | Muermans, Mathis | 2010 | Belgium |  
	| U11 (Mini Boys) | 8 | 0.00 | De Pauw, Lars | 2012 | Belgium |  
	| U11 (Mini Girls) | 1 | 71.00 | Remans, Sky | 2010 | Belgium |  
	| U11 (Mini Girls) | 2 | 54.33 | McLaskey, Lara | 2010 | Belgium |  
	| U11 (Mini Girls) | 3 | 37.67 | Drappier, Marie | 2011 | Belgium |  
	| U11 (Mini Girls) | 4 | 35.00 | Koijen, Inya | 2010 | Belgium |  
	| U15 (Boys) | 1 | 84.67 | eggerickx, louis | 2005 | Belgium |  
	| U15 (Boys) | 2 | 75.67 | delpirre, sasha | 2005 | Belgium |  
	| U15 (Boys) | 3 | 69.33 | Van Hemelryck-Bray , Casper | 2006 | Belgium |  
	| U15 (Boys) | 4 | 47.00 | Ferson, Noah | 2005 | Belgium |  
	| U15 (Boys) | 5 | 42.67 | Vanleenhove, Ike | 2008 | Belgium |  
	| U15 (Boys) | 6 | 35.00 | Coosemans, Elian | 2007 | Belgium |  
	| U15 (Boys) | 7 | 0.00 | debontridder, mathys | 2006 | Belgium |  
	| U15 (Boys) | 7 | 0.00 | Lauwers, Emiel | 2008 | Belgium |  
	| U15 (Boys) | 9 | 0.00 | Laurijssen, Ruben | 2006 | Belgium |  
	| U15 (Boys) | 9 | 0.00 | Van Autreve, Kento | 2007 | Belgium |  
	| U15 (Boys) | 11 | 0.00 | hanard, elijah "eli" | 2007 | Belgium |  
	| U15 (Boys) | 11 | 0.00 | Hermans, Billy | 2005 | Belgium |  
	| U15 (Boys) | 13 | 0.00 | Collard, Lylian | 2007 | Belgium |  
	| U15 (Boys) | 13 | 0.00 | Duque, jens | 2005 | Belgium |  
	| U15 (Boys) | 13 | 0.00 | Goris, Bill | 2007 | Belgium |  
	| U15 (Boys) | 13 | 0.00 | Maertens , Finn | 2008 | Belgium |  
	| U15 (Boys) | 13 | 0.00 | Sourroukh, Dries | 2006 | Belgium |  
	| U15 (Boys) | 13 | 0.00 | Van der Heyden, Achilles | 2006 | Belgium |  
	| U15 (Boys) | 19 | 0.00 | aubry, axel | 2007 | Belgium |  
	| U15 (Boys) | 19 | 0.00 | Daems, Arthur | 2007 | Belgium |  
	| U15 (Boys) | 19 | 0.00 | De Pauw, Robbe | 2008 | Belgium |  
	| U15 (Boys) | 19 | 0.00 | Jespers, Berre | 2006 | Belgium |  
	| U15 (Boys) | 19 | 0.00 | Pungitore, Anthony | 2005 | Belgium |  
	| U15 (Boys) | 19 | 0.00 | Vlasselaers , Seppe | 2005 | Belgium |  
	| U15 (Boys) | 25 | 0.00 | Bouvry, Matisse | 2006 | Belgium |  
	| U15 (Boys) | 25 | 0.00 | Cornet, Jolan | 2008 | Belgium |  
	| U15 (Boys) | 25 | 0.00 | Drappier, Louis | 2007 | Belgium |  
	| U15 (Boys) | 25 | 0.00 | MICHEL, MATTY | 2006 | Belgium |  
	| U15 (Girls) | 1 | 63.67 | Vancutsem, Lowa | 2008 | Belgium |  
	| U15 (Girls) | 2 | 41.67 | Allegaert, Chloé | 2007 | Belgium |  
	| U15 (Girls) | 3 | 38.67 | kerckhof, vita | 2006 | Belgium |  
	| U15 (Girls) | 4 | 36.67 | Houwen, Norah | 2008 | Belgium |  
	| U15 (Girls) | 5 | 33.00 | Verlinden, Lauren | 2005 | Belgium |  
	| U15 (Girls) | 6 | 30.00 | Vanlommel, Lotte | 2005 | Belgium |  
	| U15 (Girls) | 7 | 0.00 | Vanleenhove, Faye | 2007 | Belgium |  
	| U15 (Girls) | 8 | 0.00 | Minne, Anouk | 2008 | Belgium |  
	| U15 (Girls) | 9 | 0.00 | Rieder, Anais | 2007 | Belgium |  
	| U19 (Junior Men) | 1 | 75.33 | Daelemans, Maximilien | 2003 | Belgium |  
	| U19 (Junior Men) | 2 | 58.00 | Michel, Jay | 2002 | Belgium |  
	| U19 (Junior Men) | 3 | 47.33 | Chasseur, Louison | 2004 | Belgium |  
	| U19 (Junior Men) | 4 | 45.00 | Burkx, Casper | 2003 | Belgium |  
	| U19 (Junior Men) | 5 | 40.00 | Janssens, Willem | 2003 | Belgium |  
	| U19 (Junior Men) | 6 | 16.67 | Dierickx, Sander | 2003 | Belgium |  
	| U19 (Junior Men) | 7 | 0.00 | Guisset , Alexis | 2002 | Belgium |  
	| U19 (Junior Men) | 8 | 0.00 | NAUWELAERS, TIM | 2004 | Belgium |  
	| U19 (Junior Men) | 9 | 0.00 | De Rycke, Seppe | 2004 | Belgium |  
	| U19 (Junior Men) | 10 | 0.00 | Petit, Nathan | 2002 | Belgium |  
	| Open Men | 1 | 61.67 | Vandenberghe, Glenn | 1992 | Belgium |  
	| Open Men | 2 | 57.33 | devriese, rolf | 2000 | Belgium |  
	| Open Men | 3 | 53.33 | Tack, Axel | 1989 | Belgium |  
	| Open Men | 4 | 50.00 | Gijzen, Wouter | 1998 | Belgium |  
	| Open Men | 5 | 44.00 | Neef, Jordy | 1992 | Belgium |  
	| Open Men | 6 | 16.33 | Cenci, Thibault | 1997 | Belgium |  
	| Open Men | 7 | 0.00 | aymeric, pierson | 1999 | Belgium |  
	| Open Men | 7 | 0.00 | Bouquet, Yannick | 1997 | Belgium |  
	| Open Men | 7 | 0.00 | Brenard, Simon | 1997 | Belgium |  
	| Open Men | 10 | 0.00 | De Breuker, Brent | 1999 | Belgium |  
	| Open Men | 10 | 0.00 | Reubens, Michel | 1992 | Belgium |  
	| Open Men | 10 | 0.00 | Van Eysendeyk, Tor | 2001 | Belgium |  
	| Open Men | 13 | 0.00 | Kooij, Wim | 1991 | Belgium |  
	| Open Ladies | 1 | 70.00 | Appelmans, Pauline | 2003 | Belgium |  
	| Open Ladies | 2 | 65.00 | Francx, Kitty | 1990 | Belgium |  
	| Open Ladies | 3 | 55.33 | Milojevic, Tea | 2004 | Belgium |  
	| Open Ladies | 4 | 46.67 | Bastiaens , Kaat | 2004 | Belgium |  
	| Open Ladies | 5 | 37.33 | Lomry Y Coucke, Gabriële | 2002 | Belgium |  
	| Open Ladies | 6 | 27.33 | Loret, Ulrike | 2004 | Belgium |  
	| Open Ladies | 7 | 0.00 | Laurijssen, Iris | 1999 | Belgium |  
	| Open Ladies | 8 | 0.00 | vanderschrick, leah | 2004 | Belgium |  
	| +30 (Masters Men) | 1 | 55.00 | Van Accolyen , Ken | 1986 | Belgium |  
	| +30 (Masters Men) | 2 | 51.33 | Mertens, Rutger | 1988 | Belgium |  
	| +30 (Masters Men) | 3 | 39.33 | Van Tolhuysen, Koen | 1989 | Belgium |  
	| +30 (Masters Men) | 4 | 37.00 | Van Damme, Gile | 1986 | Belgium |  
	| +30 (Masters Men) | 5 | 34.00 | Mertens, Frank | 1989 | Belgium |  
	| +40 (Veteran Men) | 1 | 53.67 | Zwartjes, Christian | 1969 | Belgium |  
	| +40 (Veteran Men) | 2 | 52.67 | Meersschaert, Christophe | 1976 | Belgium |  
	| +40 (Veteran Men) | 3 | 35.00 | Muermans, Piet | 1979 | Belgium |  
	| +40 (Veteran Men) | 4 | 0.03 | Richard, Luc | 1964 | Belgium |  
 Results Wakeskate
	
		| Class | Pos | Score | Name | Born In | Nationality |  
	| U11 (Mini Boys) | 1 | 71.00 | Masure, Simon | 2010 | Belgium |  
	| U11 (Mini Boys) | 2 | 55.33 | Daems, Louis | 2009 | Belgium |  
	| U11 (Mini Boys) | 3 | 32.00 | De Pauw, Lars | 2012 | Belgium |  
	| U15 (Boys) | 1 | 77.33 | eggerickx, louis | 2005 | Belgium |  
	| U15 (Boys) | 2 | 72.67 | Van Hemelryck-Bray , Casper | 2006 | Belgium |  
	| U15 (Boys) | 3 | 68.00 | Ferson, Noah | 2005 | Belgium |  
	| U15 (Boys) | 4 | 44.33 | De Pauw, Robbe | 2008 | Belgium |  
	| U15 (Boys) | 5 | 37.00 | Coosemans, Elian | 2007 | Belgium |  
	| U15 (Boys) | 6 | 18.33 | Daems, Arthur | 2007 | Belgium |  
	| U15 (Boys) | 7 | 0.00 | MICHEL, MATTY | 2006 | Belgium |  
	| U15 (Boys) | 7 | 0.00 | Vanleenhove, Ike | 2008 | Belgium |  
	| U19 (Junior Men) | 1 | 74.33 | Michel, Jay | 2002 | Belgium |  
	| U19 (Junior Men) | 2 | 45.00 | Burkx, Casper | 2003 | Belgium |  
	| U19 (Junior Men) | 3 | 30.00 | Chasseur, Louison | 2004 | Belgium |  
	| U19 (Junior Men) | 4 | 0.03 | Petit, Nathan | 2002 | Belgium |  
	| Open Men | 1 | 50.00 | OLIVIER, Antoine | 1989 | Belgium |  
	| Open Men | 2 | 48.33 | raphael, peleriaux | 1983 | Belgium |  
	| Open Men | 3 | 40.00 | Bruylant, Lee | 1984 | Belgium |  
	| Open Men | 4 | 34.67 | rieder, benjamin | 1987 | Belgium |  
	| Open Men | 5 | 30.67 | Ketelers, Yan | 1991 | Belgium |  
	| Open Men | 6 | 17.00 | Op de Beeck, laurent | 1980 | Belgium |  
	| Open Men | 7 | 0.00 | Lenaerts, Simon | 1983 | Belgium |  
	| Open Men | 8 | 0.00 | Lenaerts, Bram | 1988 | Belgium |  
	| Open Men | 9 | 0.00 | Lenaerts, Ruud | 1980 | Belgium |  
 
 
 Competition Documents
 
 
 Like & Share
  
 
 
 StatisticsViewer: 2121        Viewer online: 1        Hits: 836
 
 
 |  |  |