NAT 2 STAR Hessische Meisterschaften 2018 - Nat. 2 Star Event




General Information


Region: E&A
Country: Germany
Location: Hot Sport Seepark Marburg Niederweimar
Competition-Type: Nat. 2 Star Event
Start-date: 2018-09-28
End-date: 2018-09-30

Results Wakeboard

Class Pos Score Name Born In Nationality
U11 (Mini Boys) 1  61.67  Kyek, Lennart 2007  Germany 
U11 (Mini Boys) 2  45.00  Otten, Luke 2007  Germany 
U11 (Mini Boys) 2  59.67  Knoll, Isabella 2008  Germany 
U11 (Mini Boys) 3  26.67  Haschker, Mylène 2009  Germany 
U11 (Mini Boys) 3  37.67  Mannebeck, Jano 2009  Germany 
U11 (Mini Boys) 4  21.67  Neumann, Henry 2008  Germany 
U11 (Mini Girls) 1  75.00  Klingenbrunn, Alessia 2007  Germany 
U15 (Boys) 1  66.67  Schuhmacher, Rico 2003  Germany 
U15 (Boys) 2  63.00  Wittmack, Niles 2003  Germany 
U15 (Boys) 3  56.67  Wellpott, Finn 2003  Germany 
U15 (Boys) 4  53.67  Ullrich, Oliver 2003  Germany 
U15 (Boys) 5  50.67  Spenner, Justin 2006  Germany 
U15 (Boys) 6  46.00  Köntges , Maurice 2005  Germany 
U15 (Boys) 7  25.00  Meinhold, Marcus 2003  Germany 
U15 (Boys) 8  22.33  Ansari, Theo 2004  Germany 
U15 (Boys) 9  0.00  Bischofs, Ben 2005  Germany 
U15 (Boys) 10  0.00  Hermann, Finn 2006  Germany 
U15 (Boys) 11  0.00  von Schaabner, Moritz 2005  Germany 
U15 (Boys) 12  0.00  Ansari, Anton 2003  Germany 
U15 (Girls) 1  50.67  Jones, Emely 2005  Germany 
U15 (Girls) 2  39.00  Herrmann, Alia 2004  Germany 
U15 (Girls) 3  30.00  Kuhl, Anjana 2005  Germany 
U19 (Junior Men) 1  64.67  Baxter, Justin 2002  Germany 
U19 (Junior Men) 2  51.33  Reiß, Nils 2000  Germany 
3  41.00  , 0   
U19 (Junior Men) 4  38.33  Schnartzke, Leon-Philip 2000  ? 
U19 (Junior Men) 5  25.00  Magg, Luca 2000  Germany 
U19 (Junior Men) 6  20.00  Morad, Noam 2000  Germany 
U19 (Junior Men) 7  0.00  Marquardt, Tom 2002  Germany 
U19 (Junior Men) 8  0.00  Sontowski, Mark 2002  Germany 
U19 (Junior Ladies) 1  52.00  Pankonin, Pauline 2000  Germany 
U19 (Junior Ladies) 2  36.00  Röthel, Elisa 2002  Germany 
U19 (Junior Ladies) 3  25.00  Olesch, Marleen 2001  Germany 
Open Men 1  81.67  Blanik, Ariano 1996  Germany 
Open Men 2  56.67  Kahle, Tim 1994  Germany 
Open Men 3  54.67  Brandt, Tom 1997  Germany 
Open Men 4  40.67  loh, bastian 1999  Germany 
Open Men 5  0.33  Koch, Philipp 1999  Germany 
Open Ladies 1  63.00  Weinhauer, Vanessa 1998  Germany 
Open Ladies 2  37.00  Kraus , Kristin 1997  Germany 
Open Ladies 3  20.00  Biederbeck, Frauke 1978  Germany 
+30 (Masters Men) 1  62.00  Zepp, Jürgen 1979  Germany 
+30 (Masters Men) 2  43.33  Kümmel, Josef 1984  Germany 
+30 (Masters Men) 3  34.00  Diering, Markus 1984  Germany 
4  24.00  , 0   
+40 (Veteran Men) 1  51.33  Kahle, Reiner 1965  Germany 
+40 (Veteran Men) 2  49.00  Blanik, Marcus 1972  Germany 
+40 (Veteran Men) 3  43.67  Hamacher, Markus 1975  Germany 
+40 (Veteran Men) 4  30.67  Hofbauer, Markus 1971  Germany 
+40 (Veteran Men) 5  13.33  Brook, Daniel 1971  Germany 

Results Wakeskate

Class Pos Score Name Born In Nationality
U19 (Junior Men) 1  61.33  Baxter, Justin 2002  Germany 
U19 (Junior Men) 2  44.67  Ansari, Anton 2003  Germany 
U19 (Junior Men) 3  35.00  Sontowski, Mark 2002  Germany 
U19 (Junior Ladies) 1  52.00  Pankonin, Pauline 2000  Germany 
U19 (Junior Ladies) 2  36.00  Röthel, Elisa 2002  Germany 
U19 (Junior Ladies) 3  25.00  Olesch, Marleen 2001  Germany 
+40 (Veteran Men) 1  56.00  Nette, Daniel 1975  Germany 
+40 (Veteran Men) 2  55.00  Lange, Arnim 1966  Germany 
+40 (Veteran Men) 3  45.00  Blanik, Marcus 1972  Germany 
+40 (Veteran Men) 4  11.00  Törner, Dirk 1967  Germany 



Competition Documents




Like & Share





Statistics


Viewer: 1879        Viewer online: 1        Hits: 10

-= The official website of the EAME Cable Wakeboard Council and the Cable Wakeboard World Council =-