Russian Nationals 2018 CATEGORIES - Nat. 3 Star Event - National Championships




General Information


Region: E&A
Country: Russia
Location: Rostov Wake Park
Competition-Type: Nat. 3 Star Event - National Championships
Start-date: 2018-08-28
End-date: 2018-08-30

Results Wakeboard

Class Pos Score Name Born In Nationality
U11 (Mini Boys) 1  75.33  Solomkin, Gleb 2007  Russia 
U11 (Mini Boys) 2  72.00  Burkun, Gleb 2008  Russia 
U11 (Mini Boys) 3  62.67  Borodin, Makar 2007  Russia 
U11 (Mini Boys) 4  54.00  Orlov, Matvey 2007  Russia 
U11 (Mini Boys) 5  45.00  Ershov, Artem 2008  Russia 
U11 (Mini Boys) 6  37.00  Balaev, Vladimir 2007  Russia 
U11 (Mini Boys) 7  0.00  Labyskin, Alexey 2009  Russia 
U11 (Mini Boys) 8  0.00  Dolgopolov, Timofei 2010  Russia 
U11 (Mini Boys) 9  0.00  Balaev, Zahar 2010  Russia 
U11 (Mini Boys) 10  0.00  Ishchenko, Ivan 2007  Russia 
U11 (Mini Girls) 1  54.00  Lopunova, Anastasia 2007  Russia 
U11 (Mini Girls) 2  40.00  Ksenia, Kuzmina 2009  Russia 
U11 (Mini Girls) 3  35.00  Dneprovskaia, Veronika 2010  Russia 
U11 (Mini Girls) 4  29.00  Titova, Polina 2008  Russia 
U11 (Mini Girls) 5  20.00  Kozell, Daria 2009  Russia 
U15 (Boys) 1  91.33  Ryazantsev, Boris 2003  Russia 
U15 (Boys) 2  72.00  Doladov, Michael 2006  Russia 
U15 (Boys) 3  65.00  Kovrizhnih, Egor 2003  Russia 
U15 (Boys) 4  60.67  Ershov, Peter 2005  Russia 
U15 (Boys) 5  52.67  Chernov, Andrey 2003  Russia 
U15 (Boys) 6  42.33  Mayorov, Timofey 2003  Russia 
U15 (Boys) 7  0.00  Klimov, Nikita 2005  Russia 
U15 (Boys) 8  0.00  Fidelsky, Stanislav 2006  Russia 
U15 (Boys) 9  0.00  Iakovenko, Stepan 2004  Russia 
U15 (Boys) 10  0.00  Bichinov, Konstantin 2004  Russia 
U15 (Boys) 11  0.00  Seliytin, Simyon 2006  Russia 
U15 (Girls) 1  83.00  Ignatieva, Irina 2005  Russia 
U15 (Girls) 2  53.00  Ryzhova, Irina 2005  Russia 
U15 (Girls) 3  47.67  Rafikova, Alina 2004  Russia 
U15 (Girls) 4  46.33  Gumenuyk, Tatyana 2003  Russia 
U15 (Girls) 5  21.00  Kostiukhina, Diana 2006  Russia 
U19 (Junior Men) 1  91.33  Volokhov, Nikolay 2001  Russia 
U19 (Junior Men) 2  75.00  Shurov, Daniil 2002  Russia 
U19 (Junior Men) 3  53.00  Savin, Kirill 2002  Russia 
U19 (Junior Men) 4  41.00  Depershmidt, Alexandr 2003  Russia 
U19 (Junior Men) 5  37.00  Komarov , Zakhar 2002  Russia 
U19 (Junior Men) 6  22.00  Voropanov, Denis 2001  Russia 
U19 (Junior Ladies) 1  67.33  Volgina, Maria 2002  Russia 
U19 (Junior Ladies) 2  49.33  Lisina, Victoria 2002  Russia 
U19 (Junior Ladies) 3  22.00  Ibragimova, Ksenia 2003  Russia 
U19 (Junior Ladies) 4  15.00  Orlova, Ksenia 2005  Russia 
+30 (Masters Men) 1  59.33  Gavrilov, Philipp 1986  Russia 
+30 (Masters Men) 2  54.00  Sanakoev, Alan 1974  Russia 
+30 (Masters Men) 3  52.67  Limar, Vadim 1983  Russia 
+30 (Masters Men) 4  44.00  Katyushin, Mikhail 1985  Russia 
+30 (Masters Men) 5  39.33  Milenin, Mikhail 1987  Russia 
+30 (Masters Men) 6  32.00  Fitiskin, Dmitriy 1983  Russia 
+30 (Masters Men) 7  0.00  Bondarenko, Maxim 1985  Russia 
+30 (Masters Men) 7  0.00  Ryazanov, Alexandr 1984  Russia 
+30 (Masters Men) 9  0.00  Igor, Kuzmin 1984  Russia 
+30 (Masters Men) 9  0.00  Kaverin, Nikolai 1986  Russia 
+30 (Masters Men) 11  0.00  Pavlyatenko, Igor 1983  Russia 
+30 (Masters Men) 11  0.00  Simusev, Pavel 1981  Russia 
+30 (Masters Men) 13  0.00  Balaev, Maksim 1979  Russia 
+30 (Masters Men) 13  0.00  Bozhko, Pavel 1982  Russia 
+30 (Masters Men) 13  0.00  Fedotov, Vitalii 1986  Russia 
+30 (Masters Men) 13  0.00  Gerasenkov, Pavel 1982  Russia 
+30 (Masters Men) 17  0.00  Belousov, Stanislav 1986  Russia 
+30 (Masters Men) 17  0.00  Fedotov, Maxim 1986  Russia 
+30 (Masters Men) 17  0.00  Pankratov, Andrey 1983  Russia 
+30 (Masters Men) 17  0.00  Zhuravlev, Dmitriy 1982  Russia 
+30 (Masters Men) 21  0.00  Lukonkin, Anton 1985  Russia 
+30 (Masters Men) 21  0.00  Pogosov, Alexey 1981  Russia 
+30 (Masters Men) 21  0.00  Smirnov, Maxim 1980  Russia 
+30 (Masters Men) 21  0.00  Tselishchev, Viacheslav 1979  Russia 
+30 (Masters Men) 25  0.00  Ivanets, Gregory 1984  Russia 
+30 (Masters Ladies) 1  43.00  Naugolnova, Alisa 1987  Russia 
+30 (Masters Ladies) 2  37.67  Kaverina, Iuliia 1987  Russia 
+30 (Masters Ladies) 3  30.00  Kablukova, Inna 1985  Russia 
+30 (Masters Ladies) 4  29.33  Tysyachnova, Maria 1986  Russia 
+30 (Masters Ladies) 5  26.00  Kozel', Ekaterina 1981  Russia 
+30 (Masters Ladies) 6  18.33  Ovchinkina, Alena 1981  Russia 
+30 (Masters Ladies) 7  0.00  Fadeeva, Arina 1985  Russia 
+40 (Veteran Men) 1  63.33  Chumakov, Maxim 1969  Russia 
+40 (Veteran Men) 2  63.00  Solovev, Roman 1977  Russia 
+40 (Veteran Men) 3  52.67  Ishchenko, Alexander 1977  Russia 
+40 (Veteran Men) 4  47.67  Nazarov, Roman 1975  Russia 
+40 (Veteran Men) 5  31.00  Ryazantsev, Sergey 1966  Russia 
+40 (Veteran Men) 6  1.00  Volgin, Nikolai 1974  Russia 
+40 (Veteran Men) 7  0.00  Chernov, Alexey 1975  Russia 
+40 (Veteran Men) 8  0.00  Balkin, Oleg 1964  Russia 
+40 (Veteran Men) 9  0.00  Filippov, Vladimir 1966  Russia 



Competition Documents




Like & Share





Statistics


Viewer: 821        Viewer online: 1        Hits: 8

-= The official website of the EAME Cable Wakeboard Council and the Cable Wakeboard World Council =-