Offene Hessische Meisterschaften 2012 - Nat. 2 Star Event




General Information


Region: E&A
Country: Germany
Location: Hot Sport Seepark Marburg Niederweimar
Competition-Type: Nat. 2 Star Event
Start-date: 2012-09-21
End-date: 2012-09-23

Results Wakeboard

Class Pos Score Name Born In Nationality
U11 (Mini Boys) 1  54.00  Meier, Lars 2002  Germany 
U11 (Mini Boys) 2  19.67  Wellpott, Finn 2003  Germany 
U11 (Mini Boys) 3  9.00  Koch, Clara 2005  Germany 
U15 (Boys) 1  66.33  Vogel, Leo 1997  Germany 
U15 (Boys) 2  64.00  Brandt, Tom 1997  Germany 
U15 (Boys) 3  63.67  Koch, Philipp 1999  Germany 
U15 (Boys) 4  63.33  Machedanz, Lars 1999  Germany 
U15 (Boys) 5  55.00  Balser, Maximilian 1998  Germany 
U15 (Boys) 6  53.00  Weißenmayer, Tim 1997  Germany 
U15 (Boys) 7  44.67  Andrade, Max 1998  Germany 
U15 (Boys) 8  26.00  Paterok, Jan 1997  Germany 
U15 (Boys) 9  0.00  Reichelt, Jannis 1999  Germany 
U15 (Boys) 10  0.00  Seufert, Constantin 1998  Germany 
U15 (Boys) 11  0.00  Burkhart, Philipp 1997  Germany 
U15 (Boys) 12  0.00  Kupke, Marc 1999  Germany 
U15 (Girls) 1  62.67  Weinhauer, Vanessa 1998  Germany 
U15 (Girls) 2  40.67  Böhler, Melissa 1999  Germany 
U15 (Girls) 3  31.67  Younis, Joana 2000  Germany 
U15 (Girls) 4  19.00  Müller, Tessa 1997  Germany 
U19 (Junior Men) 1  71.67  Brüggemann, Bastian 1994  Germany 
U19 (Junior Men) 2  46.67  Schmidt, Marco 1996  Germany 
U19 (Junior Men) 3  46.00  Roeper, Hendrik 1996  Germany 
U19 (Junior Men) 4  45.00  Maas, Lasse 1994  Germany 
U19 (Junior Ladies) 1  62.33  Reichelt, Julia 1996  Germany 
U19 (Junior Ladies) 2  59.67  Fischer, Justine 1993  Germany 
U19 (Junior Ladies) 3  40.00  Schaller, Helena 1996  Germany 
U19 (Junior Ladies) 4  38.00  Bausch, Michelle 1993  Germany 
U19 (Junior Ladies) 5  35.00  Noack, Chantal 1995  Germany 
Open Men 1  62.67  Petri, Moritz 1991  Germany 
Open Men 2  55.00  Thiele, Philip 1991  Germany 
Open Men 3  52.33  Hildebrand, Dennis 1995  Germany 
Open Men 4  51.67  Wagner, Dietrich 1992  Germany 
Open Men 5  50.00  Kunte, Philipp 1993  Germany 
Open Men 6  36.67  Weinhold, Robert 1984  Germany 
Open Men 7  32.33  Reinold, Florian 1988  Germany 
Open Men 8  31.60  Frank, Norman 1985  Germany 
Open Men 9  0.00  Rodrigues da Mota, Philipp 1992  Germany 
Open Men 10  0.00  Bors, Ivan 1988  Germany 
Open Men 11  0.00  Schmidt, Robin 1989  Germany 
Open Men 12  0.00  Janiesch, jan-willi 1985  Germany 
Open Ladies 1  62.67  Brabänder, Anna-Laura 1994  Germany 
Open Ladies 2  57.33  Dyrschka, Pauline 1986  Germany 
Open Ladies 3  30.33  Schmidt, Ines 1991  Germany 
+30 (Masters Men) 1  67.67  Zepp, Jürgen 1979  Germany 
+30 (Masters Men) 2  64.00  Sedlmayr, Harry 1978  Germany 
+30 (Masters Men) 3  39.17  Müller, Sven 1980  Germany 
+40 (Veteran Men) 1  62.00  Wellpott, Dirk 1966  Germany 
+40 (Veteran Men) 2  61.50  Thiele, Jochen 1967  Germany 
+40 (Veteran Men) 3  60.67  Schlitt, Rainer 1970  Germany 
+40 (Veteran Men) 4  40.67  Kahle, Reiner 1965  Germany 
+40 (Veteran Men) 5  28.00  Stabenow, André 1966  Germany 



Competition Documents




Like & Share





Statistics


Viewer: 2041        Viewer online: 1        Hits: 32

-= The official website of the EAME Cable Wakeboard Council and the Cable Wakeboard World Council =-