| 
			
				
				|  | INTL 3 STAR Latvian Open Championships 2022 - Int. Event 
 
 
 General InformationRegion: E&A
 Country: Latvia
 Location: Hi Wake 5.0
 Competition-Type: Int. Event
 Start-date: 2022-08-20
 End-date: 2022-08-20
 
 
 Results Wakeboard
	
		| Class | Pos | Score | Name | Born In | Nationality |  
	| Open Men | 1 | 71.67 | Zeigliss, Dmitrij | 1987 | Latvia |  
	| Open Men | 2 | 54.33 | Gredzens, Reinis | 2004 | Latvia |  
	| Open Men | 3 | 53.00 | Zalpeteris, Janis | 2002 | Latvia |  
	| Open Men | 4 | 52.00 | Ceze, Davis | 1994 | Latvia |  
	| Open Ladies | 1 | 57.00 | Meja, Sanija | 2004 | Latvia |  
	| Open Ladies | 2 | 55.33 | Leina, Anita | 1992 | Latvia |  
	| Open Ladies | 3 | 32.33 | Vika, Odrija Zozi | 2005 | Latvia |  
	| Open Ladies | 4 | 26.33 | Berzina, Charlotte | 2007 | Latvia |  
	| Open Ladies | 5 | 23.00 | Lupane, Diana | 2006 | Latvia |  
	| +30 (Masters Men) | 1 | 62.67 | Bogomazovs, Atis | 1984 | Latvia |  
	| +30 (Masters Men) | 2 | 57.67 | Žimants, Uldis | 1981 | Latvia |  
	| +30 (Masters Men) | 3 | 45.00 | Purklavs, Matiss | 1988 | Latvia |  
	| +30 (Masters Men) | 4 | 30.00 | Priedite, Martins | 1986 | Latvia |  
	| U14 (Boys) | 1 | 79.67 | Brummel, David | 2008 | Czech Republic |  
	| U14 (Boys) | 2 | 60.67 | Stolfa, Sebastien | 2010 | Czech Republic |  
	| U14 (Boys) | 3 | 59.33 | Auza, Maksims | 2008 | Latvia |  
	| U14 (Boys) | 4 | 50.00 | Austrins, Klavs | 2008 | Latvia |  
	| U14 (Boys) | 5 | 40.00 | Zarinsh, Richards | 2008 | Latvia |  
	| U14 (Boys) | 6 | 30.00 | Olevson, Maksas | 2010 | Lithuania |  
	| U14 (Boys) | 7 | 0.00 | Gusts, Jekabs | 2008 | Latvia |  
	| U14 (Boys) | 7 | 0.00 | Petersilis, Arturs | 2009 | Latvia |  
	| U14 (Boys) | 9 | 0.00 | Dabolins, Kristofers | 2010 | Latvia |  
	| U14 (Boys) | 9 | 0.00 | Stekis, Gustavs | 2010 | Latvia |  
	| U14 (Boys) | 11 | 0.00 | Pallo, Andzejs | 2009 | Latvia |  
	| U14 (Girls) | 1 | 65.00 | Anga, Laura | 2009 | Estonia |  
	| U14 (Girls) | 2 | 52.67 | Merimaa, Petra | 2008 | Estonia |  
	| U14 (Girls) | 3 | 51.67 | Smilga, Greta | 2010 | Latvia |  
	| U14 (Girls) | 4 | 43.33 | Smilga, Luize | 2008 | Latvia |  
	| U14 (Girls) | 5 | 31.33 | Guzikate, Nikola | 2008 | Latvia |  
	| U14 (Girls) | 6 | 25.00 | Vanaga, Alise | 2009 | Latvia |  
	| U18 (Junior Men) | 1 | 64.00 | Šveds, Kristofers | 2006 | Latvia |  
	| U18 (Junior Men) | 2 | 59.00 | Freibergs, Toms | 2007 | Latvia |  
	| U18 (Junior Men) | 3 | 58.00 | Svipsts, Daniels | 2005 | Latvia |  
	| U18 (Junior Men) | 4 | 57.00 | Reinhards, Deivids | 2006 | Latvia |  
	| U18 (Junior Men) | 5 | 37.00 | Sarkans, Patriks Pauls | 2007 | Latvia |  
	| U18 (Junior Men) | 6 | 20.67 | Freibergs, Ralfs | 2005 | Latvia |  
	| U18 (Junior Men) | 7 | 0.00 | Lipnevic, Marijus | 2007 | Lithuania |  
	| U18 (Junior Men) | 8 | 0.00 | Stekis, Toms | 2007 | Latvia |  
	| U18 (Junior Men) | 9 | 0.00 | Veckalns, Valters | 2004 | Latvia |  
 
 
 Competition Documents
 
 
 Like & Share
  
 
 
 StatisticsViewer: 1702        Viewer online: 1        Hits: 5427
 
 
 |  |  |