NAT 2 STAR Offene Hessische Meisterschaften 2021 - Nat. 2 Star Event




General Information


Region: E&A
Country: Germany
Location: Hot Sport Seepark Marburg Niederweimar
Competition-Type: Nat. 2 Star Event
Start-date: 2021-10-02
End-date: 2021-10-03

Results Wakeboard

Class Pos Score Name Born In Nationality
U11 (Mini Boys) 1  41.67  Werner, Tim 2010  Germany 
U11 (Mini Boys) 2  35.00  Edel, Sam Joe 2012  Germany 
U11 (Mini Boys) 3  32.00  Schmauch, Tim Elias 2010  Germany 
Open Men 1  60.33  Hüsing, Carlo 2002  Germany 
Open Men 2  54.33  Reiss, Nils 2000  Germany 
Open Men 3  47.33  Theinert, Bennit 2000  Germany 
Open Men 4  40.00  Morad, Noam 2000  Germany 
Open Men 5  30.00  Kahle, Tim 1994  Germany 
Open Men 6  18.33  Schneider, Felix 1993  Germany 
Open Men 7  0.00  Possmann, Nils 2003  Germany 
Open Men 7  0.00  Schmid, Jonathan 2002  Germany 
Open Men 9  0.00  de la Motte, Benedict 2000  Germany 
Open Men 9  0.00  loh, bastian 1999  Germany 
Open Men 11  0.00  Klingelhöffer, Philipp 1991  Germany 
Open Men 11  0.00  Neuendorf, Béla 1995  Germany 
Open Ladies 1  78.33  Jones, Emely 2005  Germany 
Open Ladies 2  41.67  Kraus , Kristin 1997  Germany 
Open Ladies 3  31.33  König, Nikita 2000  Germany 
Open Ladies 4  18.00  Schmidt , Jana 1992  Germany 
Open Ladies 5  15.67  Possmann, Corinna 1973  Germany 
Open Ladies 6  0.03  Ritter, Ariane 1995  Germany 
+30 (Masters Men) 1  23.67  Diering, Markus 1984  Germany 
+30 (Masters Men) 2  21.33  Schmidt , Dominik 1989  Germany 
+30 (Masters Men) 3  0.03  Sedlmeier, Dominic 1987  Germany 
+40 (Veteran Men) 1  76.00  Rogge, Christian 1963  Germany 
+40 (Veteran Men) 2  75.00  Ullrich, Joachim 1976  Germany 
+40 (Veteran Men) 3  60.00  Kahle, Reiner 1965  Germany 
+40 (Veteran Men) 4  41.00  Rogge-Kathmann, Rainer 1975  Germany 
+40 (Veteran Men) 5  21.00  Hinrichs, Ole 1971  Germany 
U14 (Boys) 1  85.00  Schulz, Jan-Luca 2009  Germany 
U14 (Boys) 2  65.00  Grimm, Elias 2007  Germany 
U14 (Boys) 3  61.33  Kamlage, Simon 2008  Germany 
U14 (Boys) 4  59.33  Kyek, Lennart 2007  Germany 
U14 (Boys) 5  50.00  Mannebeck, Jano 2009  Germany 
U14 (Boys) 6  21.33  Wirth, Jannis 2008  Germany 
U14 (Boys) 7  0.00  Denzel Sperfeldt, Jay 2007  Germany 
U14 (Boys) 7  0.00  Sperber, Philippe Fabien 2009  Germany 
U14 (Boys) 7  0.00  Wantia, Til 2008  Germany 
U14 (Boys) 10  0.00  Aydin-Stumpp, Akay 2007  Germany 
U14 (Boys) 10  0.00  Rabeiro Hübner , Alejandro 2007  Germany 
U14 (Boys) 10  0.00  Werner, Nico 2007  Germany 
U14 (Boys) 13  0.00  Haack , Felix Volker 2007  Germany 
U14 (Boys) 13  0.00  Traisse, Nils 2007  Germany 
U18 (Junior Men) 1  62.00  Ullrich, Oliver 2003  Germany 
U18 (Junior Men) 2  50.00  Harder, Liam P 2005  Germany 
U18 (Junior Men) 3  40.00  Kammermeier, Tobias 2006  Germany 
U18 (Junior Men) 4  28.33  Harms, Lasse 2005  Germany 
U18 (Junior Men) 5  15.00  Kammermeier, Nico 2003  Germany 
U18 (Junior Men) 6  10.00  Meinhold, Marcus 2003  Germany 
U18 (Junior Men) 7  0.00  Spenner, Justin 2006  Germany 
U18 (Junior Men) 8  0.00  Seibert, David 2006  Germany 
U18 (Junior Men) 9  0.00  Grasse , Noah 2005  Germany 
U18 (Junior Ladies) 1  77.67  Klingenbrunn, Alessia 2007  Germany 
U18 (Junior Ladies) 2  37.00  Menges, Emily 2009  Germany 
U18 (Junior Ladies) 3  27.00  Iljuschnikow, Eileen 2008  Germany 

Results Wakeskate

Class Pos Score Name Born In Nationality
Open Men 1  78.00  Hildebrand, Dennis 1995  Germany 
Open Men 2  72.67  Keller, Max Alfons 2004  Germany 
Open Men 3  56.67  Maschmann, Yannik 1992  Germany 
Open Men 4  50.00  Pröll, Stefan 1987  Germany 
Open Men 5  39.33  Theinert, Bennit 2000  Germany 
Open Ladies 1  54.00  Mollenhauer, Frida 1998  Germany 
Open Ladies 2  53.00  Kunkel, Anja 1989  Germany 
Open Ladies 3  44.33  König, Nikita 2000  Germany 
Open Ladies 4  13.33  Kraus , Kristin 1997  Germany 
+30 (Masters Men) 1  55.67  Höltig, Calle 1986  Germany 
+30 (Masters Men) 2  12.00  Diering, Markus 1984  Germany 
+30 (Masters Men) 3  10.00  Richter, Andreas 1977  Germany 
+30 (Masters Men) 4  0.03  Sedlmeier, Dominic 1987  Germany 
U18 (Junior Men) 1  54.00  Rabeiro Hübner , Alejandro 2007  Germany 
U18 (Junior Men) 2  42.33  Harder, Liam P 2005  Germany 
U18 (Junior Men) 3  30.00  Haack , Felix Volker 2007  Germany 



Competition Documents




Like & Share





Statistics


Viewer: 2056        Viewer online: 1        Hits: 10

-= The official website of the EAME Cable Wakeboard Council and the Cable Wakeboard World Council =-