Wakeboard League Germany - Battle 4 - Nat. 1 Star Event




General Information


Region: E&A
Country: Germany
Location: www.battle-now.com
Homepage: www.battle-now.com
Competition-Type: Nat. 1 Star Event
Start-date: 2020-08-02
End-date: 2020-08-02

Results Wakeboard

Class Pos Score Name Born In Nationality
U15 (Boys) 1  97.00  Ritzmann, Nils 2005  Germany 
U15 (Boys) 2  88.00  Spenner, Justin 2006  Germany 
U15 (Boys) 3  83.00  Harms, Lasse 2005  Germany 
U15 (Boys) 4  70.00  Bamler, Maximilian 2007  Germany 
U15 (Boys) 5  63.00  Stratmann , Theo 2005  Germany 
U15 (Boys) 6  48.00  Schulz, Jan-Luca 2009  Germany 
U15 (Boys) 7  38.00  Otten, Luke 2007  Germany 
U15 (Boys) 8  37.00  Bischofs, Ben 2005  Germany 
U15 (Boys) 9  33.00  Mannebeck, Jano 2009  Germany 
U15 (Boys) 10  32.00  Schleede, William 2008  Germany 
U15 (Boys) 11  30.00  Hartmann , Valentin 2007  Germany 
U15 (Boys) 12  28.00  Sonntag, Mauritz 2005  Germany 
U15 (Boys) 13  25.00  Sperber, Philippe Fabien 2009  Germany 
U15 (Boys) 15  15.00  Lill, Maximilian 2005  Germany 
U15 (Girls) 1  73.00  Jones, Emely 2005  Germany 
U15 (Girls) 2  58.00  Klingenbrunn, Alessia 2007  Germany 
U15 (Girls) 3  53.00  Kreft, Emma 2006  Germany 
U19 (Junior Men) 1  88.00  Schuhmacher, Rico 2003  Germany 
U19 (Junior Men) 2  85.00  Hüsing, Carlo 2002  Germany 
U19 (Junior Men) 3  73.00  Drechsler, Carl Maria 2004  Germany 
U19 (Junior Men) 3  73.00  Krus, Mika 2001  Germany 
U19 (Junior Men) 5  67.00  Rebiewski, Lukas 2004  Germany 
U19 (Junior Men) 6  55.00  Färbers, Tobias 2004  Germany 
U19 (Junior Men) 7  37.00  Funken, Henning 2003  Germany 
U19 (Junior Men) 7  37.00  Kilches, Pascal 2004  Germany 
U19 (Junior Men) 9  27.00  Kammermeier, Nico 2003  Germany 
U19 (Junior Ladies) 1  80.00  Grüneberg, Marie 2001  Germany 
U19 (Junior Ladies) 2  58.00  Ocasek, Maxime 2003  Germany 
Open Men 1  98.00  Reiss, Nils 2000  Germany 
Open Men 2  85.00  Dorfer, Nicklas 1999  Germany 
Open Men 3  73.00  von Lehndorff, Hans-Konrad 2000  Germany 
Open Men 4  67.00  Töller, Miles 1994  Germany 
Open Men 5  58.00  Schneider, Felix 1993  Germany 
Open Men 6  37.00  Kahle, Tim 1994  Germany 
Open Ladies 1  83.00  Rick, Julia 1993  Germany 
Open Ladies 2  73.00  Wortmann, Julia 1997  Germany 
Open Ladies 3  58.00  Pump, Merlin-Hanna 1996  Germany 
Open Ladies 4  53.00  Weinhauer, Vanessa 1998  Germany 
Open Ladies 5  62.00  Zistig, Sabrina 1998  Germany 
Open Ladies 6  45.00  Buchholz , Marina 2000  Germany 
Open Ladies 6  45.00  Freimut, Avelina 2003  Germany 
Open Ladies 8  40.00  Kraus , Kristin 1997  Germany 
+30 (Masters Men) 1  87.00  Diering, Markus 1984  Germany 
+30 (Masters Men) 2  83.00  Armborst, Aaron 1988  Germany 
+30 (Masters Men) 3  70.00  Scholz, Cedric 1986  Germany 
+30 (Masters Men) 4  63.00  Schuster, Michael 1976  Germany 
+30 (Master Men) 5  62.00  Recke, Tido 1985  Germany 
+30 (Masters Men) 6  57.00  Kümmel, Josef 1984  Germany 
+30 (Masters Men) 7  50.00  Prasnicki , Petar 1984  Germany 
+30 (Masters Men) 8  38.00  Teichrib , Peter 1983  Germany 
+30 (Masters Men) 9  28.00  Wagner, Tobias 1985  Germany 
+30 (Masters Ladies) 1  68.00  Sandner, Mari 1981  Germany 
+30 (Masters Ladies) 2  43.00  Ratschow, Friederike 1982  Germany 
+40 (Veteran Men) 1  73.00  Zepp, Jürgen 1979  Germany 
+40 (Veteran Men) 2  68.00  Hendrikse, Tim 1979  Germany 
+40 (Veteran Men) 3  60.00  Ullrich, Joachim 1976  Germany 
+40 (Veteran Men) 4  47.00  Ratschow, Frank 1975  Germany 
+40 (Veteran Men) 5  42.00  Kahle, Reiner 1965  Germany 



Competition Documents




Like & Share





Statistics


Viewer: 699        Viewer online: 1        Hits: 10

-= The official website of the EAME Cable Wakeboard Council and the Cable Wakeboard World Council =-