| 
			
				
				|  | INTL 2 STAR IWWF Golden Wake Tour 2018 - Stop 1/5 Girls & Boys - Int. Event 
 
 
 General InformationRegion: E&A
 Country: Czech Republic
 Location: Ski & Wake Park Terlicko
 Homepage: www.goldenwaketour.eu
 Competition-Type: Int. Event
 Start-date: 2018-05-19
 End-date: 2018-05-19
 
 
 Results Wakeboard
	
		| Class | Pos | Score | Name | Born In | Nationality |  
	| U15 (Boys) | 1 | 70.67 | Drechsler, Carl Maria | 2004 | Germany |  
	| U15 (Boys) | 2 | 68.00 | Popelka, Peter | 2004 | Hungary |  
	| U15 (Boys) | 3 | 62.00 | Ullrich, Oliver | 2003 | Germany |  
	| U15 (Boys) | 4 | 50.00 | Szymanski, Igor | 2004 | Poland |  
	| U15 (Boys) | 5 | 35.00 | Huta, Krystof | 2003 | Czech Republic |  
	| U15 (Boys) | 6 | 29.33 | Lejsek, Adam | 2006 | Czech Republic |  
	| U15 (Boys) | 7 | 27.33 | Nedielka, Tadeas | 2006 | Slovak Republic |  
	| U15 (Boys) | 8 | 3.00 | Vraj, Filip | 2004 | Czech Republic |  
	| U15 (Boys) | 9 | 0.00 | Sikora, Tobias | 2004 | Czech Republic |  
	| U15 (Boys) | 10 | 0.00 | Grzeskowiak, Kacper | 2006 | Poland |  
	| U15 (Boys) | 11 | 0.00 | Bielinski, Stanislaw | 2006 | Poland |  
	| U15 (Girls) | 1 | 66.00 | Popelka, Liliana | 2003 | Hungary |  
	| U15 (Girls) | 2 | 50.00 | Andrzejczak, Martyna | 2003 | Poland |  
	| U15 (Girls) | 3 | 32.00 | Lupij, Julia | 2005 | Poland |  
	| U15 (Girls) | 4 | 28.67 | Kaminska, Jagoda | 2006 | Poland |  
	| U15 (Girls) | 5 | 20.00 | Krcmova, Jana | 2004 | Czech Republic |  
	| U15 (Girls) | 6 | 11.00 | Bugalova, Valentina | 2006 | Czech Republic |  
 
 
 Competition Documents
 
 
 Like & Share
  
 
 
 StatisticsViewer: 796        Viewer online: 1        Hits: 472
 
 
 |  |  |