NAT 2 STAR Offene Berlin Brandenburger Meisterschaft Wakeboard and Wakeskate Cable - Nat. 2 Star Event




General Information


Region: E&A
Country: Germany
Location: Zossen
Competition-Type: Nat. 2 Star Event
Start-date: 2017-05-27
End-date: 2017-05-27

Results Wakeboard

Class Pos Score Name Born In Nationality
U15 (Boys) 1  50.00  Schacht, Paul 2002  Germany 
U15 (Boys) 2  47.00  Baxter, Justin 2002  Germany 
U15 (Boys) 3  44.00  Parakenings, Chris 2002  Germany 
U15 (Boys) 4  42.00  Pache, Etienne 2002  Germany 
U15 (Boys) 5  41.00  Wittmack, Niles 2003  Germany 
U15 (Boys) 6  40.00  Hüsing, Carlo 2002  Germany 
U15 (Boys) 7  39.00  Rüther, Haoo 2002  Germany 
U15 (Boys) 8  35.00  Rebiewski, Lukas 2004  Germany 
U15 (Boys) 9  0.00  Gaigall, Nikolas 2002  Germany 
U15 (Boys) 9  0.00  Perschke, Ron 2004  Germany 
U15 (Boys) 11  0.00  Harms, Lasse 2005  Germany 
U15 (Boys) 11  0.00  Wellpott, Finn 2003  Germany 
U15 (Boys) 13  0.00  Knobloch , Arthur 2006  Germany 
U15 (Boys) 13  0.00  Mechler, Henning 2002  Germany 
U15 (Boys) 15  0.00  Carstens, Michel 2008  Germany 
U19 (Junior Men) 1  85.00  Hohn, Julian 2000  Germany 
U19 (Junior Men) 2  73.33  Wittmack, Julius 2001  Germany 
U19 (Junior Men) 3  60.00  Heine, Tom 2001  Germany 
U19 (Junior Men) 4  51.00  Theinert, Bennit 2000  Germany 
U19 (Junior Men) 5  40.00  Traenapp, Niklas 2000  Germany 
U19 (Junior Men) 6  31.67  Reiß, Nils 2000  Germany 
U19 (Junior Ladies) 1  70.00  Grüneberg, Marie 2001  Germany 
U19 (Junior Ladies) 2  55.00  Pankonin, Pauline 2000  Germany 
U19 (Junior Ladies) 3  41.00  Bartsch, Lisa 2003  Germany 
U19 (Junior Ladies) 4  20.00  Röthel, Elisa 2002  Germany 
Open Men 1  75.00  Blanik, Ariano 1996  Germany 
Open Men 2  65.00  Otto, Janick 1993  Germany 
Open Men 3  50.00  Brose, Marvin 1996  Germany 
Open Men 4  45.00  Rüger, Matteo 1997  Germany 
Open Men 5  40.00  Thiele, Philip 1991  Germany 
Open Men 6  35.00  Stadler, Tim 1991  Germany 
Open Ladies 1  81.67  Bäuerle, Sinika 1987  Germany 
Open Ladies 2  63.33  Reuß, Marie-Christine 1997  Germany 
Open Ladies 3  51.67  Müller, Tessa 1997  Germany 
Open Ladies 4  41.67  Böckmann, Jasmin 1997  Germany 
Open Ladies 5  35.00  Biederbeck, Frauke 1978  Germany 
+30 (Masters Men) 1  66.67  Wellpott, Dirk 1966  Germany 
+30 (Masters Men) 2  63.00  Frank, Norman 1985  Germany 
+30 (Masters Men) 3  60.00  Kümmel, Josef 1984  Germany 
+30 (Masters Men) 4  56.00  Zeuge, Oliver 1985  Germany 
+30 (Masters Men) 5  43.33  Schneider, Torsten 1977  Germany 
+30 (Masters Men) 6  30.00  Mewes, Martin 1986  Germany 
+40 (Veteran Men) 1  68.33  Steinfadt, Sven. 1971  Germany 
+40 (Veteran Men) 2  50.00  Knoll, Andreas 1972  Germany 
+40 (Veteran Men) 3  42.00  Blanik, Marcus 1972  Germany 

Results Wakeskate

Class Pos Score Name Born In Nationality
U19 (Junior Men) 1  71.67  Kupke, Marc 1999  Germany 
U19 (Junior Men) 2  50.00  Umlandt, Jan 2000  Germany 
U19 (Junior Men) 3  46.33  Theinert, Bennit 2000  Germany 
U19 (Junior Men) 4  31.00  Heine, Tom 2001  Germany 
U19 (Junior Men) 5  15.00  Knobloch , Arthur 2006  Germany 
Open Men 1  70.00  Breitmeier, Justus 1986  Germany 
Open Men 2  50.00  Lange, Arnim 1966  Germany 
Open Men 3  30.67  Schmidt, Lars 1974  Germany 
Open Ladies 1  50.00  Lackner, Sandra 1991  Germany 
Open Ladies 2  36.67  Biederbeck, Frauke 1978  Germany 
Open Ladies 3  15.00  Reuß, Marie-Christine 1997  Germany 



Competition Documents




Like & Share





Statistics


Viewer: 3645        Viewer online: 1        Hits: 13

-= The official website of the EAME Cable Wakeboard Council and the Cable Wakeboard World Council =-